1995 Call List

WHITE RIVER TOWNSHIP FIRE DEPARTMENT
Incident Call List - 1995
Click HERE to dowload spreadsheet
INC NO DATE TIME LOCATION INCIDENT TYPE
95-0000001 01/01/1995 0:24 902 N St Rd 135 EMS call
95-0000002 01/01/1995 15:34 3177 Meridian Parke Dr EMS call
95-0000003 01/01/1995 19:39 2234 Woodsway Dr EMS call
95-0000004 01/01/1995 21:10 5671 W Steven Dr EMS call
95-0000005 01/03/1995 7:24 3280 W 1000 N Fire, Other
95-0000006 01/03/1995 12:05 5293 Old Smith Valley Outside rubbish, trash or waste fire
95-0000007 01/05/1995 6:12 820 Woodcreek Pl EMS call
95-0000008 01/06/1995 11:15 1477 W. Main St Motor vehicle accident with injuries
95-0000009 01/07/1995 0:20 Berry & Olive Branch Building fire
95-0000010 01/07/1995 11:44 3643 St Rd 135 Motor vehicle accident with injuries
95-0000011 01/07/1995 23:28 194 Bluff Dale Building fire
95-0000012 01/08/1995 13:19 270 N. St Rd 135 Fire, Other
95-0000013 01/08/1995 19:57 1764 W. Stones Crossing EMS call
95-0000014 01/09/1995 10:00 1000 N / Peterman Motor vehicle accident with injuries
95-0000015 01/09/1995 16:05 1924 Hunters Ridge Ln Fire, Other
95-0000016 01/11/1995 2:09 601 Ramblin Rd EMS call
95-0000017 01/11/1995 10:43 5113 White River EMS call
95-0000018 01/11/1995 15:41 520 St Rd 135 HazMat Release Investigation
95-0000019 01/12/1995 13:38 Leisure Lane  Motor vehicle accident with injuries
95-0000020 01/12/1995 19:42 5248 White River EMS call
95-0000021 01/13/1995 21:35 300 Block Lake Dr Fire, Other
95-0000022 01/14/1995 1:34 905 Ramblin Rd EMS call
95-0000023 01/14/1995 13:32 902 N St Rd 135 EMS call
95-0000024 01/14/1995 17:12 558 Shady Brook Hts Alarm system activation, no fire - unintentional
95-0000025 01/14/1995 18:48 St Rd 135 and Meridian Parke Dr Motor vehicle accident with injuries
95-0000026 01/14/1995 19:30 1694 W. Main EMS call
95-0000027 01/15/1995 1:56 911 N. St Rd 135 Fire, Other
95-0000028 01/15/1995 18:53 732 Clyde Dr EMS call
95-0000029 01/15/1995 20:52 220 Friendly Village L Court EMS call
95-0000030 01/16/1995 1:52 1924 S. Hunters Ridge EMS call
95-0000031 01/16/1995 11:58 1796 S. St Rd 135 EMS call
95-0000032 01/16/1995 18:08 1000 / Leisure Lane Outside rubbish, trash or waste fire
95-0000033 01/17/1995 8:55 3177 Meridian Parke Dr EMS call
95-0000034 01/17/1995 20:11 3965 Honeycreek EMS call
95-0000035 01/18/1995 11:18 489 S. St Rd 135 EMS call
95-0000036 01/18/1995 14:14 173 Shady Brook Hts EMS call
95-0000037 01/19/1995 13:03 3177 Meridian Parke Dr EMS call
95-0000038 01/19/1995 18:17 5684 Olive Branch Rd EMS call
95-0000039 01/20/1995 6:08 700 N / 600 W Motor vehicle accident with injuries
95-0000040 01/20/1995 7:44 St Rd 37 / 900 N Motor vehicle accident with injuries
95-0000041 01/20/1995 7:57 St Rd 135 / 800 N Motor vehicle accident with injuries
95-0000042 01/21/1995 13:42 3981 Shadowhill Ln Alarm system activation, no fire - unintentional
95-0000043 01/21/1995 14:01 4900 Stones Crossing EMS call
95-0000044 01/22/1995 14:09 99 Lake Dr Building fire
95-0000045 01/22/1995 22:38 1371 Estates Dr EMS call
95-0000046 01/22/1995 22:51 St Rd 135 - Meridian Pk Fire, Other
95-0000047 01/23/1995 3:12 1749 Brer Rabbit Dr EMS call
95-0000048 01/23/1995 17:01 150 Marlin Dr Fire, Other
95-0000049 01/24/1995 9:08 San Marcos 1000 N EMS call
95-0000050 01/25/1995 6:37 3177 Meridian Parke Dr EMS call
95-0000051 01/25/1995 19:22 4966 800 N EMS call
95-0000052 01/25/1995 0:18 1000 N Bluff Smoke or odor removal
95-0000053 01/26/1995 17:52 1675 W. Smith Valley Rd EMS call
95-0000054 01/27/1995 15:00 4914 Walker St EMS call
95-0000055 01/27/1995 15:03 Marlin and Fairview Motor vehicle accident with injuries
95-0000056 01/27/1995 21:00 911 N. St Rd 135 EMS call
95-0000057 01/28/1995 10:18 5720 W. Olive Branch Alarm system activation, no fire - unintentional
95-0000058 01/28/1995 11:02 3167 Buckmoor Ct EMS call
95-0000059 01/28/1995 14:58 1000 N and Leisure EMS call
95-0000060 01/28/1995 17:18 23 Shady Brook Hts EMS call
95-0000061 01/29/1995 8:46 4847 Silver Hill Dr EMS call
95-0000062 01/29/1995 10:48 St Rd 135 900 N Motor vehicle accident with injuries
95-0000063 01/29/1995 20:00 1664 W. 900 N EMS call
95-0000064 01/31/1995 11:42 109 Innisbrooke Ave Alarm system activation, no fire - unintentional
95-0000065 01/31/1995 11:54 3777 W. Ridge Blvd Cover assignment, standby, moveup
95-0000066 02/02/1995 10:08 700 N W. 500 W HazMat Release Investigation
95-0000067 02/02/1995 22:55 3177 Meridian Parke Dr Smoke or odor removal
95-0000068 02/02/1995 6:05 1720 Mullinix Rd EMS call
95-0000069 02/03/1995 14:26 Lot 134 Oak Meadows EMS call
95-0000070 02/03/1995 16:21 321 Pleasantview EMS call
95-0000071 02/03/1995 18:23 900 500 Motor vehicle accident with injuries
95-0000072 02/03/1995 20:09 1659 Library Blvd Apt B EMS call
95-0000073 02/04/1995 5:05 472 Hall Dr EMS call
95-0000074 02/04/1995 13:33 1100 N 400 W Motor vehicle accident with injuries
95-0000075 02/04/1995 15:46 4966 Olive Branch Rd Fire, Other
95-0000076 02/04/1995 17:35 1272 N. Bluff Rd EMS call
95-0000077 02/04/1995 18:55 900 W / 37 Motor vehicle accident with injuries
95-0000078 02/04/1995 19:10 1675 W 900 N EMS call
95-0000079 02/04/1995 22:36 3991 Pineview EMS call
95-0000080 02/05/1995 4:39 St Rd 37 / 1000 N Motor vehicle accident with injuries
95-0000081 02/05/1995 15:05 1577 Chase Blvd EMS call
95-0000082 02/06/1995 8:37 Restin Rd 900 N Motor vehicle accident with injuries
95-0000083 02/06/1995 8:56 5329 900 N Fire, Other
95-0000084 02/06/1995 11:26 632 Heckman Dr Smoke or odor removal
95-0000085 02/06/1995 13:42 Perry Station 2 Cover assignment, standby, moveup
95-0000086 02/07/1995 1:41 3177 Meridian Parke Dr EMS call
95-0000087 02/07/1995 21:35 4147 W. 1000 N EMS call
95-0000088 02/07/1995 18:10 1125 N. St Rd 135 Cover assignment, standby, moveup
95-0000089 02/07/1995 18:27 N 700 N 135 Motor vehicle accident with injuries
95-0000090 02/08/1995 11:05 1620 Library Park Blvd EMS call
95-0000091 02/08/1995 15:10 4900 W. Stones Crossing Fire, Other
95-0000092 02/08/1995 18:25 2000 Mullinix Alarm system activation, no fire - unintentional
95-0000093 02/08/1995 19:22 377 West Ridge Blvd Smoke or odor removal
95-0000094 02/09/1995 1:42 next to 962 Old Valley Dr Building fire
95-0000095 02/09/1995 11:47 667 S. Morgantown EMS call
95-0000096 02/09/1995 14:29 396 Leisure Ln Building fire
95-0000097 02/09/1995 20:33 6297 Deerfield Dr Smoke or odor removal
95-0000098 02/10/1995 10:16 3166 Stella Dr Smoke or odor removal
95-0000099 02/10/1995 17:59 282 Meander Way EMS call
95-0000100 02/11/1995 8:21 3177 Meridian Parke Dr EMS call
95-0000101 02/11/1995 10:57 150 Marlin Dr EMS call
95-0000102 02/11/1995 19:55 5188 White River St EMS call
95-0000103 02/12/1995 10:54 40 Idleway Ct Smoke or odor removal
95-0000104 02/13/1995 12:54 3177 Meridian Parke Dr Fire, Other
95-0000105 02/14/1995 8:54 520 N. St Rd 135 EMS call
95-0000106 02/14/1995 11:16 4911 Welton HazMat Release Investigation
95-0000107 02/14/1995 12:06 733 Lowes Blvd Cover assignment, standby, moveup
95-0000108 02/14/1995 16:35 3221 W. Smith Valley Fire, Other
95-0000109 02/14/1995 21:06 2275 Willowlake Dr EMS call
95-0000110 02/15/1995 7:06 7447 S. Meridian St Cover assignment, standby, moveup
95-0000111 02/15/1995 10:38 3144 Stella Dr EMS call
95-0000112 02/15/1995 18:53 St Rd 135 900 N Motor vehicle accident with injuries
95-0000113 02/16/1995 7:22 37 North Bound south of 1100 North Motor vehicle accident with injuries
95-0000114 02/16/1995 20:41 St Rd 37 / 1100 N Motor vehicle accident with injuries
95-0000115 02/17/1995 3:23 1642 Foxmere Way EMS call
95-0000116 02/17/1995 16:48 1613 Library Blvd EMS call
95-0000117 02/18/1995 11:32 1000 N St Rd 135 Motor vehicle accident with injuries
95-0000118 02/19/1995 1:22 4060 Tarry Ln EMS call
95-0000119 02/19/1995 14:26 400 W 1000 N Motor vehicle accident with injuries
95-0000120 02/20/1995 2:08 2039 Woodsway Dr EMS call
95-0000121 02/20/1995 8:09 4455 W. County Line Rd Motor vehicle accident with injuries
95-0000122 02/20/1995 13:22 3177 Meridian Parke Dr EMS call
95-0000123 02/20/1995 15:58 1091 S. Morgantown  EMS call
95-0000124 02/21/1995 6:12 3177 Meridian Parke Dr EMS call
95-0000125 02/21/1995 12:37 622 San Ricardo Dr EMS call
95-0000126 02/21/1995 17:22 Smith Valley Rd west of Tracks Motor vehicle accident with injuries
95-0000127 02/21/1995 19:32 1678 Fry Rd Smoke or odor removal
95-0000128 02/22/1995 11:05 370 Friendly Village EMS call
95-0000129 02/23/1995 13:08 Shady Ln EMS call
95-0000130 02/23/1995 20:26 56 A Glendale EMS call
95-0000131 02/23/1995 21:38 3177 Meridian Parke Dr EMS call
95-0000132 02/25/1995 14:19 550 N St Rd 135 EMS call
95-0000133 02/26/1995 18:12 Smith Valley and 135 Motor vehicle accident with injuries
95-0000134 02/27/1995 0:17 956 N. Bluff Rd EMS call
95-0000135 02/27/1995 5:45 3177 Meridian Parke Dr EMS call
95-0000136 02/27/1995 8:20 3177 Meridian Parke Dr EMS call
95-0000137 02/27/1995 9:00 St Rd 135 / 800 N Cover assignment, standby, moveup
95-0000138 02/28/1995 15:48 1016 S. 500 W EMS call
95-0000139 02/28/1995 19:00 915 Leisure Ln EMS call
95-0000140 03/01/1995 19:29 381 N. Bluff Rd EMS call
95-0000141 03/02/1995 9:11 398 Meridian Pk Dr EMS call
95-0000142 03/03/1995 10:21 1001 Silver Lake Ct EMS call
95-0000143 03/03/1995 10:22 627 S. Peterman Rd Fire, Other
95-0000144 03/03/1995 17:17 4132 Rolling Trails EMS call
95-0000145 03/03/1995 17:24 3102 Meridian Park Dr EMS call
95-0000146 03/03/1995 23:20 St Rd 135 - 750 Motor vehicle accident with injuries
95-0000147 03/04/1995 20:59 3992 W 900 EMS call
95-0000148 03/05/1995 10:19 St Rd 37 north bound North Smith Valley Motor vehicle accident with injuries
95-0000149 03/06/1995 7:14 374 Melody Ave EMS call
95-0000150 03/06/1995 17:14 272 Shady Brook Hts EMS call
95-0000151 03/06/1995 17:45 900 N / 135 Motor vehicle accident with injuries
95-0000152 03/06/1995 17:47 500 W / 800 N Motor vehicle accident with injuries
95-0000153 03/06/1995 18:12 760 Woodcreek Ct Fire, Other
95-0000154 03/06/1995 19:21 3075 Meridian Meadow Cover assignment, standby, moveup
95-0000155 03/06/1995 22:08 500 W / 800 N HazMat Release Investigation
95-0000156 03/07/1995 0:47 3013 Sand Wedge Ct EMS call
95-0000157 03/07/1995 9:18 4078 W 1000 N Motor vehicle accident with injuries
95-0000158 03/07/1995 12:36 3177 Meridian Parke Dr EMS call
95-0000159 03/07/1995 13:16 4868 Nance Ln Fire, Other
95-0000160 03/07/1995 21:12 219 Shady Brook EMS call
95-0000161 03/07/1995 21:54 St Rd 135 @ Meijer Store EMS call
95-0000162 03/08/1995 10:06 St Rd 37 & 144 Motor vehicle accident with injuries
95-0000163 03/08/1995 18:32 700 N / St Rd 37 Motor vehicle accident with injuries
95-0000164 03/09/1995 5:07 469 Shady Brook Hts Fire, Other
95-0000165 03/09/1995 22:18 900 N / 135 HazMat Release Investigation
95-0000166 03/10/1995 20:40 4917 Silver Springs Ct EMS call
95-0000167 03/11/1995 5:37 3177 Meridian Parke Dr EMS call
95-0000168 03/11/1995 7:14 3177 Meridian Parke Dr EMS call
95-0000169 03/12/1995 10:40 4678 W. Runyon Lk Dr EMS call
95-0000170 03/12/1995 17:29 Berry Rd & Smith Valley Rd Outside rubbish, trash or waste fire
95-0000171 03/13/1995 14:08 3177 Meridian Parke Dr EMS call
95-0000172 03/13/1995 14:20 Lot 558 Shady Brook HazMat Release Investigation
95-0000173 03/13/1995 18:02 500 Block San Ricardo Ct Fire, Other
95-0000174 03/13/1995 20:49 470 Shady Brook Hts Fire, Other
95-0000175 03/13/1995 22:32 387 Shady Brook Hts EMS call
95-0000176 03/14/1995 19:42 Sutton Dr and Smith Valley Fire, Other
95-0000177 03/14/1995 20:00 336 N. Windsong Ln EMS call
95-0000178 03/14/1995 20:04 Old 900 N & Paddock Fire, Other
95-0000179 03/14/1995 23:34 4759 W. Runyon Lk Dr EMS call
95-0000180 03/15/1995 13:16 1612 S 500 W EMS call
95-0000181 03/16/1995 13:59 Peterman / Smith Valley Outside rubbish, trash or waste fire
95-0000182 03/16/1995 14:39 Fry Rd Cover assignment, standby, moveup
95-0000183 03/17/1995 21:28 3177 Meridian Parke Dr EMS call
95-0000184 03/17/1995 21:49 1352 Marlin Dr Motor vehicle accident with injuries
95-0000185 03/18/1995 4:37 4467 W. County Line Rd Alarm system activation, no fire - unintentional
95-0000186 03/18/1995 14:03 568 Shady Brook Hts EMS call
95-0000187 03/18/1995 18:55 5152 Johnson St Outside rubbish, trash or waste fire
95-0000188 03/19/1995 12:16 1376 W. Demaree Rd Fire, Other
95-0000189 03/19/1995 16:50 550 N. Peterman Motor vehicle accident with injuries
95-0000190 03/20/1995 7:42 901 Leisure Ln Outside rubbish, trash or waste fire
95-0000191 03/20/1995 9:02 1000 N Marsh - Bank Fire, Other
95-0000192 03/21/1995 6:43 912 S. St. Rd 135 EMS call
95-0000193 03/21/1995 8:20 4787 Silver Hill Dr EMS call
95-0000194 03/22/1995 19:23 6880 W. 700 N EMS call
95-0000195 03/22/1995 22:18 3177 Meridian Parke Dr EMS call
95-0000196 03/25/1995 19:08 RR / 1000 N Fire, Other
95-0000197 03/27/1995 9:24 3212 Stella Dr EMS call
95-0000198 03/27/1995 15:48 411 Knight Dr EMS call
95-0000199 03/29/1995 14:42 3177 Meridian Parke Dr Fire, Other
95-0000200 03/30/1995 8:39 4966 800 N Fire, Other
95-0000201 03/30/1995 17:12 135 Fry Motor vehicle accident with injuries
95-0000202 03/30/1995 20:12 369 S. Peterman Rd EMS call
95-0000203 03/31/1995 15:11 135 700 N Motor vehicle accident with injuries
95-0000204 03/31/1995 17:01 3177 Meridian Parke Dr EMS call
95-0000205 03/31/1995 18:23 474 Poplar St Fire, Other
95-0000206 03/31/1995 20:48 4433 Silver Springs Dr EMS call
95-0000207 04/01/1995 8:14 5329 W 900 N EMS call
95-0000208 04/01/1995 14:59 37 1000 N Fire, Other
95-0000209 04/01/1995 18:29 850 N west of St Rd 135 Building fire
95-0000210 04/04/1995 9:48 2681 Willow Lake Dr EMS call
95-0000211 04/05/1995 1:09 86 Hazy Ct EMS call
95-0000212 04/06/1995 6:00 6473 Deerfield Dr Alarm system activation, no fire - unintentional
95-0000213 04/06/1995 18:50 Smith Valley Rd and St Rd 135 Motor vehicle accident with injuries
95-0000214 04/07/1995 5:33 Perry Station 2 Cover assignment, standby, moveup
95-0000215 04/08/1995 6:37 3342 Stella Dr EMS call
95-0000216 04/08/1995 22:18 3114 Buckmoor Pkwy EMS call
95-0000217 04/09/1995 4:18 3177 Meridian Parke Dr EMS call
95-0000218 04/09/1995 13:07 1526 Curry Rd EMS call
95-0000219 04/09/1995 17:47 519 Hunting Creek EMS call
95-0000220 04/09/1995 18:55 6277 Bluff Acres Dr Smoke or odor removal
95-0000221 04/10/1995 7:18 355 Shady Brook Hts EMS call
95-0000222 04/11/1995 17:08 3100 Meridian Parke Dr EMS call
95-0000223 04/11/1995 17:46 570 Shady Brook Fire, Other
95-0000224 04/12/1995 19:22 1086 S. Runyon Rd EMS call
95-0000225 04/13/1995 17:41 Fairview Motor vehicle accident with injuries
95-0000226 04/13/1995 20:07 Skyline Dr / 800 N Motor vehicle accident with injuries
95-0000227 04/13/1995 21:18 5142 Max Ave EMS call
95-0000228 04/15/1995 19:19 3177 Meridian Parke Dr EMS call
95-0000229 04/15/1995 8:09 5800 W. Smith Valley Rd Alarm system activation, no fire - unintentional
95-0000230 04/16/1995 4:20 3004 Fry Rd EMS call
95-0000231 04/16/1995 13:18 109 Innisbrooke Ave Alarm system activation, no fire - unintentional
95-0000232 04/17/1995 18:21 900 N Hiatt Motor vehicle accident with injuries
95-0000233 04/17/1995 20:08 Station 2 EMS call
95-0000234 04/17/1995 21:26 1018 S. Morgantown EMS call
95-0000235 04/18/1995 9:08 343 Melody Ave Fire, Other
95-0000236 04/18/1995 9:11 323 Melody Ave Fire, Other
95-0000237 04/18/1995 9:31 363 Melody Ave Smoke or odor removal
95-0000238 04/18/1995 15:40 980 Woodcreek Pl HazMat Release Investigation
95-0000239 04/18/1995 22:04 667 S. Morgantown EMS call
95-0000240 04/18/1995 22:08 865 Sable Ridge Dr Fire, Other
95-0000241 04/19/1995 5:27 3177 Meridian Parke Dr EMS call
95-0000242 04/19/1995 8:34 1916 Old St Rd 37 EMS call
95-0000243 04/19/1995 11:49 3177 Meridian Parke Dr EMS call
95-0000244 04/19/1995 16:59 2349 S. St Rd 135 EMS call
95-0000245 04/19/1995 20:18 5759 W. Smith Valley HazMat Release Investigation
95-0000246 04/20/1995 17:30 St Rd 135 / Fry Motor vehicle accident with injuries
95-0000247 04/20/1995 18:16 5289 Tracey Jo Rd Fire, Other
95-0000248 04/20/1995 18:22 999 W. Troy Ave Cover assignment, standby, moveup
95-0000249 04/20/1995 19:07 7500 S. Meridian Cover assignment, standby, moveup
95-0000250 04/20/1995 22:12 1367 Curry Rd EMS call
95-0000251 04/21/1995 2:59 299 S. St Rd 135 EMS call
95-0000252 04/22/1995 7:58 700 North west St Rd 135 w RR tracks Motor vehicle accident with injuries
95-0000253 04/22/1995 9:17 Lot 450 Friendly Village Fire, Other
95-0000254 04/22/1995 11:47 1177 W Dr Mt Pleasant Cover assignment, standby, moveup
95-0000255 04/22/1995 13:41 3905 Woodmore Dr Fire, Other
95-0000256 04/22/1995 19:16 5123 Russell Ln EMS call
95-0000257 04/22/1995 20:46 902 N. St Rd 135 EMS call
95-0000258 04/22/1995 21:41 Peterman and Railroad Smoke or odor removal
95-0000259 04/23/1995 13:41 1177 Mt Pleasant W Dr EMS call
95-0000260 04/24/1995 10:14 1700 W. Smith Valley Rd EMS call
95-0000261 04/24/1995 11:01 150 Marlin Dr EMS call
95-0000262 04/24/1995 19:05 5381 Old Smith Valley EMS call
95-0000263 04/25/1995 19:24 4900 Stones Crossing Alarm system activation, no fire - unintentional
95-0000264 04/25/1995 13:51 5329 W 900 N EMS call
95-0000265 04/25/1995 14:00 3177 Meridian Parke Dr EMS call
95-0000266 04/25/1995 19:37 2362 Surface Dr EMS call
95-0000267 04/25/1995 7:37 544 Schooley Dr EMS call
95-0000268 04/27/1995 15:02 1636 W. Smith Valley Rd EMS call
95-0000269 04/28/1995 14:42 601 Library Park Dr Fire, Other
95-0000270 04/28/1995 18:24 4900 W. 700 Alarm system activation, no fire - unintentional
95-0000271 04/28/1995 23:21 2157 Running Brook Ln EMS call
95-0000272 04/29/1995 12:51 Smith Valley & Peterman Motor vehicle accident with injuries
95-0000273 04/29/1995 18:36 134 Plaza Chica Alarm system activation, no fire - unintentional
95-0000274 04/29/1995 22:32 135 Fry Motor vehicle accident with injuries
95-0000275 04/29/1995 23:48 400 W 900 N Motor vehicle accident with injuries
95-0000276 05/01/1995 2:35 4319 Silver Springs EMS call
95-0000277 05/02/1995 10:41 3177 Meridian Parke Dr EMS call
95-0000278 05/02/1995 11:32 Paddock / Fairview EMS call
95-0000279 05/02/1995 20:43 3177 Meridian Parke Dr EMS call
95-0000280 05/03/1995 11:44 3177 Meridian Parke Dr EMS call
95-0000281 05/03/1995 14:03 1694 W. Main EMS call
95-0000282 05/04/1995 8:26 2911 S. Morgantown Rd Cover assignment, standby, moveup
95-0000283 05/04/1995 8:49 540 N. St Rd 135 EMS call
95-0000284 05/04/1995 11:08 1884 Morgantown Rd Motor vehicle accident with injuries
95-0000285 05/04/1995 11:37 429 Pleasant View EMS call
95-0000286 05/04/1995 18:25 1000 N St Rd 135 Motor vehicle accident with injuries
95-0000287 05/05/1995 11:44 14 Shady Brook Hts Fire, Other
95-0000288 05/05/1995 12:15 3177 Meridian Parke Dr EMS call
95-0000289 05/05/1995 15:41 500 W     EMS call
95-0000290 05/05/1995 19:45 3880 W. Smith Valley Rd EMS call
95-0000291 05/06/1995 18:35 277 Hillendale Fire, Other
95-0000292 05/06/1995 22:02 4092 Primrose EMS call
95-0000293 05/06/1995 23:01 56 Glendale EMS call
95-0000294 05/07/1995 10:29 443 Orchardview Ct HazMat Release Investigation
95-0000295 05/07/1995 12:36 270 N. St Rd 135 Building fire
95-0000296 05/07/1995 17:38 700 N 500 W Fire, Other
95-0000297 05/08/1995 7:59 460 Orchardview Dr EMS call
95-0000298 05/08/1995 15:56 Marlin Dr and Fairview Outside rubbish, trash or waste fire
95-0000299 05/08/1995 16:38 St Rd 37 and 900 N EMS call
95-0000300 05/09/1995 4:30 81 Tarry Ct Fire, Other
95-0000301 05/09/1995 9:18 3955 Woods Ct EMS call
95-0000302 05/09/1995 19:09 135 Main Motor vehicle accident with injuries
95-0000303 05/10/1995 10:21 5515 W. Walnut Alarm system activation, no fire - unintentional
95-0000304 05/12/1995 9:58 4833 Lantern Dr EMS call
95-0000305 05/12/1995 16:32 4421 Bittersweet Ln EMS call
95-0000306 05/14/1995 1:30 3991 Pineview Ln EMS call
95-0000307 05/14/1995 8:03 1976 Mullinix EMS call
95-0000308 05/14/1995 12:39 St Rd 135 and Main Motor vehicle accident with injuries
95-0000309 05/15/1995 6:46 747 S. St Rd 135 EMS call
95-0000310 05/15/1995 6:58 5800 W 900 N Alarm system activation, no fire - unintentional
95-0000311 05/15/1995 7:08 747 S. St Rd 135 EMS call
95-0000312 05/15/1995 6:41 3075 Greensview Dr Alarm system activation, no fire - unintentional
95-0000313 05/15/1995 9:24 3880 W. Smith Valley Rd EMS call
95-0000314 05/16/1995 11:27 4377 W. County Line Rd Motor vehicle accident with injuries
95-0000315 05/16/1995 15:23 4642 Silver Springs Dr Motor vehicle accident with injuries
95-0000316 05/16/1995 17:57 4600 W. Smith Valley Rd Motor vehicle accident with injuries
95-0000317 05/18/1995 2:34 37 South of 900 N Motor vehicle accident with injuries
95-0000318 05/19/1995 9:20 37 / 900 N Motor vehicle accident with injuries
95-0000319 05/19/1995 10:31 904 Sidewinder Ct EMS call
95-0000320 05/19/1995 12:11 3668 Eagle Crest Dr EMS call
95-0000321 05/19/1995 12:55 St Rd 135 / Fry Motor vehicle accident with injuries
95-0000322 05/19/1995 15:35 4900 W 700 N EMS call
95-0000323 05/20/1995 14:16 902 N. St Rd 135 EMS call
95-0000324 05/20/1995 16:02 310 Shady Brook Hts EMS call
95-0000325 05/21/1995 5:52 St Rd 135 at Outdoorsman Motor vehicle accident with injuries
95-0000326 05/21/1995 20:01 3040 Turkey Pen Dr Alarm system activation, no fire - unintentional
95-0000327 05/22/1995 7:50 32 N. Serenity Way Building fire
95-0000328 05/22/1995 9:29 St Rd 135 and Smith Valley Motor vehicle accident with injuries
95-0000329 05/22/1995 13:11 St Rd 135 and Fry Rd Motor vehicle accident with injuries
95-0000330 05/22/1995 20:39 Smith Valley west of Polk St Motor vehicle accident with injuries
95-0000331 05/23/1995 9:30 5191 Mt Pleasant EMS call
95-0000332 05/24/1995 10:20 285 Peterman HazMat Release Investigation
95-0000333 05/24/1995 15:39 3177 Meridian Parke Dr EMS call
95-0000334 05/24/1995 17:33 Peterman and 900 N Motor vehicle accident with injuries
95-0000335 05/25/1995 16:02 5055 N. Mt Pleasant EMS call
95-0000336 05/26/1995 5:04 52 Dale Ct Fairview Hts EMS call
95-0000337 05/26/1995 7:22 3177 Meridian Parke Dr EMS call
95-0000338 05/26/1995 11:49 398 N. Meridian Parke EMS call
95-0000339 05/26/1995 16:03 St Rd 135 700 N Motor vehicle accident with injuries
95-0000340 05/26/1995 16:34 158 Lake Dr EMS call
95-0000341 05/26/1995 20:05 14 Shady Brook Hts EMS call
95-0000342 05/27/1995 1:03 150 Marlin Dr EMS call
95-0000343 05/27/1995 15:52 1414 Eagle Trace Ct EMS call
95-0000344 05/27/1995 18:48 902 N. St Rd 135 EMS call
95-0000345 05/27/1995 22:26 St Rd 135 and Royal Oaks Motor vehicle accident with injuries
95-0000346 05/28/1995 8:50 912 S. St. Rd 135 Alarm system activation, no fire - unintentional
95-0000347 05/28/1995 8:53 381 N. Bluff Rd EMS call
95-0000348 05/28/1995 14:29 712 Leisure Ln Outside rubbish, trash or waste fire
95-0000349 05/28/1995 17:05 604 Leisure Ln Fire, Other
95-0000350 05/28/1995 18:22 712 Leisure Ln Fire, Other
95-0000351 05/28/1995 21:53 415 Schooley Dr Fire, Other
95-0000352 05/28/1995 22:45 Hendricks Dr Fire, Other
95-0000353 05/28/1995 23:38 170 S. St Rd 135 EMS call
95-0000354 05/29/1995 11:58 1499 Eagle Valley Dr Alarm system activation, no fire - unintentional
95-0000355 05/29/1995 12:22 500 W at 1100 N Motor vehicle accident with injuries
95-0000356 05/29/1995 15:55 St Rd 37 S 900 N EMS call
95-0000357 05/29/1995 22:03 Berry South of 900 N Motor vehicle accident with injuries
95-0000358 05/30/1995 11:48 5206 S. Bluff Building fire
95-0000359 05/30/1995 12:25 5 Friendly Village EMS call
95-0000360 05/30/1995 12:38 7447 S. Meridian St Cover assignment, standby, moveup
95-0000361 05/30/1995 13:51 141 Shady Brook Hts EMS call
95-0000362 05/30/1995 17:10 5191 Mt Pleasant EMS call
95-0000363 05/30/1995 18:31 111 N. St Rd 135 Taco Bell EMS call
95-0000364 05/30/1995 20:45 100 Block Meander Way (122) Fire, Other
95-0000365 05/30/1995 22:06 377 West Ridge Blvd Cover assignment, standby, moveup
95-0000366 05/31/1995 10:49 700 N 500 W Cover assignment, standby, moveup
95-0000367 05/31/1995 22:40 45 A Glendale EMS call
95-0000368 06/01/1995 19:11 110 N. Morgantown EMS call
95-0000369 06/01/1995 22:33 4017 W. Fairview Fire, Other
95-0000370 06/02/1995 3:12 120 Shady Brook Hts HazMat Release Investigation
95-0000371 06/02/1995 9:11 4700 W. Stones Crossing EMS call
95-0000372 06/02/1995 13:28 3177 Meridian Parke Dr EMS call
95-0000373 06/02/1995 15:38 1813 Woodbridge Pl HazMat Release Investigation
95-0000374 06/02/1995 15:50 St Rd 135 / Boston Chicken Motor vehicle accident with injuries
95-0000375 06/03/1995 11:27 110 N. Morgantown EMS call
95-0000376 06/03/1995 12:45 900 N. west of St Rd 135 Fire, Other
95-0000377 06/03/1995 19:32 3100 Meridian Parke Dr EMS call
95-0000378 06/04/1995 17:41 1717 Skyline Dr EMS call
95-0000379 06/04/1995 6:05 392 Vanhoy Alarm system activation, no fire - unintentional
95-0000380 06/06/1995 16:09 3177 Meridian Parke Dr EMS call
95-0000381 06/06/1995 16:20 6284 Whitetail Run EMS call
95-0000382 06/07/1995 15:04 4888 Auburn Ford Dr EMS call
95-0000383 06/08/1995 2:28 3177 Meridian Parke Dr EMS call
95-0000384 06/08/1995 12:22 St Rd 135 and Main Motor vehicle accident with injuries
95-0000385 06/08/1995 20:26 1000 / 400 HazMat Release Investigation
95-0000386 06/08/1995 22:52 369 Shady Brook Hts EMS call
95-0000387 06/09/1995 10:30 1700 W. Smith Valley Rd Alarm system activation, no fire - unintentional
95-0000388 06/10/1995 15:48 700 N St Rd 135 Fire, Other
