1994 Call List

WHITE RIVER TOWNSHIP FIRE DEPARTMENT
Incident Call List - 1994
Click HERE to dowload spreadsheet
INC NO DATE TIME LOCATION INCIDENT TYPE
94-0000001 01/26/1994 13:41 306 Shady Brook Hts Fire, Other
94-0000002 05/16/1994 7:37 Smith Valley & St Rd 135 Motor vehicle accident with injuries
94-0000003 05/16/1994 11:24 412 Lea LN Fire, Other
94-0000004 05/16/1994 16:14 398 Meridian Pk Dr EMS call
94-0000005 05/17/1994 0:25 Lot 141 Shady Brook Hts EMS call
94-0000006 05/17/1994 7:18 5579 W. Bell Orme Park EMS call
94-0000007 05/17/1994 17:08 1487 Morgantown Rd EMS call
94-0000008 05/18/1994 16:25 3177 Meridian Parke Dr EMS call
94-0000009 05/18/1994 17:55 900 N & Windmill Trail EMS call
94-0000010 05/19/1994 2:42 7248 W. 700 N Lot 8 Oak Meadows EMS call
94-0000011 05/20/1994 11:37 398 Meridian Pk Dr Fire, Other
94-0000012 05/20/1994 15:04 700 N west of St Rd 135 at Willow Lakes Motor vehicle accident with injuries
94-0000013 05/21/1994 3:38 581 Schooley  Fire, Other
94-0000014 05/21/1994 13:58 310 Love Ave Fire, Other
94-0000015 05/21/1994 17:09 5389 Old Smith Valley Fire, Other
94-0000016 05/21/1994 22:51 Lot 234 Friendly Village EMS call
94-0000017 05/22/1994 19:28 1000 N & St Rd 135 Fire, Other
94-0000018 05/23/1994 9:20 800 N St Rd 37 HazMat Release Investigation
94-0000019 05/24/1994 4:54 14 Shady Brook Hts EMS call
94-0000020 05/24/1994 10:27 500 W 700 N Fire, Other
94-0000021 05/24/1994 11:13 4900 W. Stones Crossing Rd EMS call
94-0000022 05/25/1994 20:47 742 Happy Hollow Ct Fire, Other
94-0000023 05/25/1994 22:17 253 Friendly Village HazMat Release Investigation
94-0000024 05/26/1994 13:10 248 Shady Brook Hts Fire, Other
94-0000025 05/27/1994 7:44 135 and 700 N Motor vehicle accident with injuries
94-0000026 05/27/1994 20:04 Deerwood Fire, Other
94-0000027 05/27/1994 20:54 1577 Timber Lane HazMat Release Investigation
94-0000028 05/27/1994 21:50 4922 Pebble Lane EMS call
94-0000029 05/28/1994 9:39 Smith Valley west of Runyon Fire, Other
94-0000030 05/28/1994 20:36 North Dr in Mt Pleasant addition Fire, Other
94-0000031 05/29/1994 9:20 488 Orchard View Dr EMS call
94-0000032 05/29/1994 12:59 M Court Friendly Village HazMat Release Investigation
94-0000033 05/29/1994 19:37 4033 N. Summit Ridge Rd EMS call
94-0000034 05/29/1994 21:18 Leaning Tree Fire, Other
94-0000035 05/30/1994 4:54 4364 Messersmith Dr EMS call
94-0000036 05/30/1994 12:10 800 N 135 Fire, Other
94-0000037 05/30/1994 17:48 5073 North Dr EMS call
94-0000038 05/30/1994 18:17 6464 W. Stones Crossing Rd Motor vehicle accident with injuries
94-0000039 05/31/1994 17:04 2379 Debbie Ct EMS call
94-0000040 05/31/1994 19:20 Lot 14 B-court Friendly Village EMS call
94-0000041 06/02/1994 13:07 600 W 2900 N Alarm system activation, no fire - unintentional
94-0000042 06/03/1994 9:46 Lot 14 B-court Friendly Village EMS call
94-0000043 06/03/1994 14:09 200 W 750 N Fire, Other
94-0000044 06/03/1994 15:40 5413 W. Smith Valley Rd EMS call
94-0000045 06/03/1994 18:09 Fairview Rd & Peterman Motor vehicle accident with injuries
94-0000046 06/04/1994 10:11 1000 N Leaning Tree Motor vehicle accident with injuries
94-0000047 06/04/1994 15:19 500 W 1000 N Pleasant Grove Elementary EMS call
94-0000048 06/04/1994 19:04 Station 52 EMS call
94-0000049 06/05/1994 10:17 4900 W. Stones Crossing Rd Alarm system activation, no fire - unintentional
94-0000050 06/05/1994 11:00 1484 S. Morgantown Rd EMS call
94-0000051 06/06/1994 7:41 2033 Linda Ln EMS call
94-0000052 06/06/1994 16:08 Fairview & Leisure Ln Motor vehicle accident with injuries
94-0000053 06/06/1994 14:37 3177 Meridian Parke Dr Fire, Other
94-0000054 06/06/1994 18:45 3195 W. Fairview Rd Suite A EMS call
94-0000055 06/06/1994 19:05 4095 Primrose Path Fire, Other
94-0000056 06/06/1994 22:57 1433 Hunters Ln Fire, Other
94-0000057 06/07/1994 10:34 County Line and 135 Motor vehicle accident with injuries
94-0000058 06/07/1994 12:59 37 & 1000 N Fire, Other
94-0000059 06/07/1994 20:02 107 Shady Brook Hts EMS call
94-0000060 06/08/1994 5:36 299 N. Peterman Rd EMS call
94-0000061 06/08/1994 12:39 1767 Brer Rabbit Dr Fire, Other
94-0000062 06/08/1994 13:50 1260 Buckmoore Circle Fire, Other
94-0000063 06/08/1994 15:19 753 Woodcreek Ct Fire, Other
94-0000064 06/08/1994 17:53 488 S. Hendricks Dr EMS call
94-0000065 06/08/1994 21:22 502 Ramblin Rd Smoke or odor removal
94-0000066 06/08/1994 22:35 2501 Willow St Fire, Other
94-0000067 06/09/1994 11:24 135 @ Royal Oaks Fire, Other
94-0000068 06/09/1994 12:19 Stones Crossing E RR Tracks Fire, Other
94-0000069 06/10/1994 18:03 135 west side of Road north of Fry Rd Outside rubbish, trash or waste fire
94-0000070 06/11/1994 0:47 3177 Meridian Parke Dr EMS call
94-0000071 06/11/1994 6:27 3311 Stella Dr EMS call
94-0000072 06/11/1994 20:07 Area of Windsong Ln Smoke or odor removal
94-0000073 06/11/1994 20:50 Lot 3 Glendale Trailer Ct EMS call
94-0000074 06/11/1994 23:34 2248 W 700 N Lot 8 Oak Meadows EMS call
94-0000075 06/12/1994 15:02 700 N 400 W Fire, Other
94-0000076 06/12/1994 17:58 1263 N Peterman Motor vehicle accident with injuries
94-0000077 06/12/1994 17:44 4087 W. Crooked Lane Fire, Other
94-0000078 06/12/1994 18:48 South County Line on 400 Motor vehicle accident with injuries
94-0000079 06/12/1994 20:01 1722 Michelle Ln Fire, Other
94-0000080 06/12/1994 21:55 420 Shady Brook Hts EMS call
94-0000081 06/13/1994 9:39 5389 White River St Alarm system activation, no fire - unintentional
94-0000082 06/14/1994 16:49 755 E Main Cover assignment, standby, moveup
94-0000083 06/14/1994 21:35 4074 Primrose Path Building fire
94-0000084 06/14/1994 23:01 374 Shadown Hill Rd EMS call
94-0000085 06/15/1994 10:41 846 South Morgantown Rd EMS call
94-0000086 06/15/1994 14:00 196 Shady Brook EMS call
94-0000087 06/15/1994 16:43 4343 W. Fairview Rd EMS call
94-0000088 06/16/1994 13:49 11 Glendale HazMat Release Investigation
94-0000089 06/16/1994 18:57 Paddock Rd north of Olive Branch Outside rubbish, trash or waste fire
94-0000090 06/16/1994 20:53 M Court Friendly Village EMS call
94-0000091 06/17/1994 15:28 3100 W 700 N Mt Auburn United Methodist Church EMS call
94-0000092 06/17/1994 18:26 5511 Brenda Blvd EMS call
94-0000093 06/17/1994 21:18 1229 Eagleview Ct Fire, Other
94-0000094 06/17/1994 21:07 Fountain view & Surface Outside rubbish, trash or waste fire
94-0000095 06/18/1994 0:24 299 S. St. Rd. 135  EMS call
94-0000096 06/18/1994 12:02 161 Shady Brook Hts EMS call
94-0000097 06/18/1994 13:18 1767 Brer Rabbit Dr EMS call
94-0000098 06/18/1994 14:19 135 County Line Cover assignment, standby, moveup
94-0000099 06/18/1994 16:41 Lot 88 Friendly Village EMS call
94-0000100 06/18/1994 12:58 Macy Way / Fairview Fire, Other
94-0000101 06/19/1994 16:16 1021 Silver Lake Ct Fire, Other
94-0000102 06/19/1994 19:24 Close to 3769 W. Fairview Motor vehicle accident with injuries
94-0000103 06/20/1994 11:53 1000 N 500 W Motor vehicle accident with injuries
94-0000104 06/20/1994 12:42 1272 N. Bluff Rd EMS call
94-0000105 06/20/1994 15:47 277 Shady Brook Hts EMS call
94-0000106 06/21/1994 8:27 4503 Annelo Circle EMS call
94-0000107 06/21/1994 8:51 1244 W. Fry Rd Cover assignment, standby, moveup
94-0000108 06/21/1994 14:23 4664 W. Olive Branch EMS call
94-0000109 06/21/1994 19:07 270 N. St Rd 135 EMS call
94-0000110 06/23/1994 9:45 135 N. Fry Motor vehicle accident with injuries
94-0000111 06/23/1994 13:32 2304 Willow Lk Dr Fire, Other
94-0000112 06/23/1994 13:58 135 900 N Motor vehicle accident with injuries
94-0000113 06/23/1994 16;03 135 750 N Motor vehicle accident with injuries
94-0000114 06/23/1994 20:17 377 West Ridge Blvd Cover assignment, standby, moveup
94-0000115 06/24/1994 8:52 37 & 900 N Motor vehicle accident with injuries
94-0000116 06/24/1994 9:41 700 N 37 Cover assignment, standby, moveup
94-0000117 06/24/1994 13:14 135 & Main St Motor vehicle accident with injuries
94-0000118 06/24/1994 16:27 800 N Entrance to Eagles Trace Motor vehicle accident with injuries
94-0000119 06/24/1994 17:30 1100 N / 37 South Bound Motor vehicle accident with injuries
94-0000120 06/25/1994 13:53 Lot 57 Glendale Tr Fire, Other
94-0000121 06/26/1994 3:38 911 N. St Rd 135 Fire, Other
94-0000122 06/26/1994 3:49 3017 Sable Ridge Ln Fire, Other
94-0000123 06/26/1994 18:14 37 - 900 Motor vehicle accident with injuries
94-0000124 06/26/1994 20:15 500 W and 900 N Motor vehicle accident with injuries
94-0000125 06/27/1994 7:45 3301 Buckman Pkwy EMS call
94-0000126 06/27/1994 11:23 1100 N Friendly Village Motor vehicle accident with injuries
94-0000127 06/27/1994 20:15 Meander Way & Leisure Ln Outside rubbish, trash or waste fire
94-0000128 06/27/1994 20:33 4074 Rocking Chair Rd EMS call
94-0000129 06/28/1994 11:48 86 Hazy Ct EMS call
94-0000130 06/29/1994 16:08 3177 Meridian Parke Dr EMS call
94-0000131 06/30/1994 4:43 St Rd 37 700 N Motor vehicle accident with injuries
94-0000132 06/30/1994 11:59 3130 Meridian Park Dr EMS call
94-0000133 06/30/1994 19:01 Runyon Rd & Smith Valley HazMat Release Investigation
94-0000134 06/30/1994 20:01 Stones Crossing / 37 Motor vehicle accident with injuries
94-0000135 07/01/1994 22:28 700 N & 200 W Motor vehicle accident with injuries
94-0000136 07/02/1994 0:37 551 Shady Brook Hts EMS call
94-0000137 07/02/1994 3:36 135 & Main Motor vehicle accident with injuries
94-0000138 07/03/1994 18:28 4425 W. Fairview Rd Outside rubbish, trash or waste fire
94-0000139 07/03/1994 16:00 3644 Lakeshore Dr Outside rubbish, trash or waste fire
94-0000140 07/03/1994 19:34 1694 W. Main Dispatched & Cancelled en route
94-0000141 07/03/1994 20:13 4125 W. Fairview Rd EMS call
94-0000142 07/04/1994 23:13 7248 W 700 N lot 129 EMS call
94-0000143 07/05/1994 12:05 1086 S. Runyon Rd EMS call
94-0000144 07/05/1994 16:03 3306 Scramble Ct HazMat Release Investigation
94-0000145 07/05/1994 17:30 448 Shady Brook EMS call
94-0000146 07/05/1994 22:53 904 Ramblin Rd Motor vehicle accident with injuries
94-0000147 07/05/1994 12:19 3100 W. Stones Crossing Rd Alarm system activation, no fire - unintentional
94-0000148 07/06/1994 2:51 1069 Rita Dr EMS call
94-0000149 07/06/1994 9:54 422 San Ricardo EMS call
94-0000150 07/06/1994 11:51 1400 Block W. Main St EMS call
94-0000151 07/06/1994 14:07 4943 Olive Branch EMS call
94-0000152 07/06/1994 15:20 447 Shady Brook Hts EMS call
94-0000153 07/06/1994 16:30 37 north bound Smith Valley Motor vehicle accident with injuries
94-0000154 07/06/1994 20:30 569 Schooley Dr EMS call
94-0000155 07/07/1994 22:50 750 N & 200 W Dispatched & Cancelled en route
94-0000156 07/08/1994 8:14 37 900 N Motor vehicle accident with injuries
94-0000157 07/08/1994 14:03 3177 Meridian Parke Dr EMS call
94-0000158 07/08/1994 19:26 110 N. Morgantown Rd EMS call
94-0000159 07/08/1994 21:21 5031 W. Scott Dr EMS call
94-0000160 07/09/1994 16:47 135 Royal Oak Country Club Motor vehicle accident with injuries
94-0000161 07/09/1994 20:44 2 doors west of 4701 Welton Fire, Other
94-0000162 07/10/1994 19:27 5142 Max Ave EMS call
94-0000163 07/10/1994 23:15 4651 Old Smith Valley Fire, Other
94-0000164 07/11/1994 17:33 520 N. St Rd 135 EMS call
94-0000165 07/11/1994 21:24 3 trailers North of 430 Shady Brook Fire, Other
94-0000166 07/12/1994 3:06 County Line Rd 135 Cover assignment, standby, moveup
94-0000167 07/12/1994 12:09 2352 Mullinix Rd EMS call
94-0000168 07/12/1994 18:10 County Line Rd west of Friendly Village trailer park Fire, Other
94-0000169 07/12/1994 18:46 922 Dreamy St Building fire
94-0000170 07/12/1994 19:34 4839 Welton EMS call
94-0000171 07/12/1994 22:29 3983 Pineview Ln EMS call
94-0000172 07/13/1994 19:59 3849 Smith Valley Rd W. Fire, Other
94-0000173 07/14/1994 9:59 378 Schooley Dr EMS call
94-0000174 07/14/1994 17:25 Fairview / 135 Motor vehicle accident with injuries
94-0000175 07/14/1994 19:30 300 S. St Rd 135 HazMat Release Investigation
94-0000176 07/14/1994 21:11 County Line Rd 2 blocks west of Friendly Village Trailer Park Motor vehicle accident with injuries
94-0000177 07/14/1994 21:47 WRTFD Station 52 EMS call
94-0000178 07/16/1994 10:37 900 N. west of 135 EMS call
94-0000179 07/16/1994 11:41 3097 Sable Ridge Pl EMS call
94-0000180 07/16/1994 16:32 367 N. Windsong Ln Fire, Other
94-0000181 07/16/1994 7:50 251 N. St Rd 135 EMS call
94-0000182 07/17/1994 11:22 4811 W. County Line Rd EMS call
94-0000183 07/17/1994 22:29 5061 W. Smith Valley Rd EMS call
94-0000184 07/18/1994 10:29 1510 Willshire Dr EMS call
94-0000185 07/18/1994 17:45 253 N. Peterman Fire, Other
94-0000186 07/18/1994 18:24 2537 S. St. Rd 135 EMS call
94-0000187 07/18/1994 19:59 Lot 115 Oak Meadows EMS call
94-0000188 07/19/1994 15:41 2080 S. St Rd 135 EMS call
94-0000189 07/20/1994 13:53 398 Meridian Pk Dr Fire, Other
94-0000190 07/20/1994 22:38 South bound 37 south of 1100 N Fire, Other
94-0000191 07/20/1994 20:05 339 Friendly Village Fire, Other
94-0000192 07/21/1994 17:52 1100 N 400 W Motor vehicle accident with injuries
94-0000193 07/21/1994 18:39 1000 N of 400 W Fire, Other
94-0000194 07/22/1994 9:09 1477 W. Main St EMS call
94-0000195 07/23/1994 14:33 135 @ Grindstone Charleys Motor vehicle accident with injuries
94-0000196 07/23/1994 15:02 14 Shady Brook Hts EMS call
94-0000197 07/23/1994 17:48 37 south  1100 N Motor vehicle accident with injuries
94-0000198 07/23/1994 23:55 Lot 4 Glendale EMS call
94-0000199 07/23/1994 1:46 Lot 4 Shady Brook EMS call
94-0000200 07/23/1994 17:03 3659 Fountainview  EMS call
94-0000201 07/24/1994 3:07 Q Court Shady Brook EMS call
94-0000202 07/25/1994 10:17 135/ Grace St Fire, Other
94-0000203 07/25/1994 16:47 3659 Fountainview  EMS call
94-0000204 07/25/1994 18:24 1382 S. Runyon Rd Fire, Other
94-0000205 07/26/1994 15:05 1664 Library Blvd Building fire
94-0000206 07/27/1994 13:32 800 N 500 W Fire, Other
94-0000207 07/27/1994 16:44 2480 Surface Dr Motor vehicle accident with injuries
94-0000208 07/27/1994 18:43 3221 W. Smith Valley Rd HazMat Release Investigation
94-0000209 07/27/1994 19:06 926 Woodcreek Pl EMS call
94-0000210 07/27/1994 21:08 110 N. 500 W EMS call
94-0000211 07/28/1994 9:19 3048 Turkey Pen Circle Fire, Other
94-0000212 07/30/1994 13:17 14 Shady Brook Hts EMS call
94-0000213 07/30/1994 16:47 14 Shady Brook Hts EMS call
94-0000214 07/30/1994 17:39 Lot 14 Friendly Village EMS call
94-0000215 07/31/1994 10:30 513 Yeagy Fire, Other
94-0000216 07/31/1994 11:22 2925 S. Honey Creek Rd Cover assignment, standby, moveup
94-0000217 07/31/1994 16:12 7248 W. Stones Crossing Rd  EMS call
94-0000218 07/31/1994 17:21 75 Shady Brook Hts Fire, Other
94-0000219 08/02/1994 18:18 67 Glendale Trailer Ct EMS call
94-0000220 08/02/1994 18:51 3769 W. Fairview Rd Motor vehicle accident with injuries
94-0000221 08/02/1994 21:30 4637 W 900 N EMS call
94-0000222 08/04/1994 15:39 1000 N 135 Motor vehicle accident with injuries
94-0000223 08/04/1994 16:06 900 w /37 south of 900 w EMS call
94-0000224 08/05/1994 12:43 Bluff & 37 EMS call
94-0000225 08/05/1994 12:48 2235 Horizon Blvd EMS call
94-0000226 08/05/1994 16:24 1785 Brer Rabbit EMS call
94-0000227 08/05/1994 19:32 37- 900 Motor vehicle accident with injuries
94-0000228 08/06/1994 0:05 4287 Windview Cir EMS call
94-0000229 08/06/1994 14:07 447 S. Peterman Rd EMS call
94-0000230 08/06/1994 15:00 Main & 135 Motor vehicle accident with injuries
94-0000231 08/07/1994 15:41 966 Santa Ana Dr EMS call
94-0000232 08/08/1994 18:29 1100 N Motor vehicle accident with injuries
94-0000233 08/11/1994 10:05 4819 Brentridge Pkwy Fire, Other
94-0000234 08/11/1994 10:28 2360 Deerfield Ct Fire, Other
94-0000235 08/11/1994 8:38 1847 Skyline Dr Fire, Other
94-0000236 08/11/1994 8:43 4978 Macy Dr EMS call
94-0000237 08/11/1994 16:38 135 south of Royal Oaks Country Club Motor vehicle accident with injuries
94-0000238 08/11/1994 17:07 135 and 700 N Motor vehicle accident with injuries
94-0000239 08/12/1994 9:18 492 Jackson Pl EMS call
94-0000240 08/12/1994 13:08 135 and Forest Lawn Cemetery Motor vehicle accident with injuries
94-0000241 08/12/1994 15:05 1685 Michelle Ln EMS call
94-0000242 08/12/1994 22:43 1422 Curry Rd EMS call
94-0000243 08/13/1994 8:22 253 S. Restin Rd EMS call
94-0000244 08/13/1994 11:19 156 N. Windmill Tr Fire, Other
94-0000245 08/13/1994 13:22 1143 W. County Line Rd EMS call
94-0000246 08/14/1994 13:30 293 Summit Ridge Rd Motor vehicle accident with injuries
94-0000247 08/14/1994 21:18 1086 S. Runyon Rd EMS call
94-0000248 08/14/1994 23:03 135 - Meijers Store Motor vehicle accident with injuries
94-0000249 08/15/1994 11:20 14 Shady Brook Hts EMS call
94-0000250 08/15/1994 12:19 935 Dreamy St EMS call
94-0000251 08/15/1994 16:47 400 W 1100  Motor vehicle accident with injuries
94-0000252 08/15/1994 23:04 135 1100 N EMS call
94-0000253 08/16/1994 13:40 238 Shady Brook M Court EMS call
94-0000254 08/16/1994 16:11 3100 W 700  EMS call
94-0000255 08/16/1994 17:07 1625 Berry EMS call
94-0000256 08/16/1994 20:54 266 Erin Ct HazMat Release Investigation
94-0000257 08/17/1994 18:46 4871 Skelton EMS call
94-0000258 08/18/1994 16:13 County Line / 400 Fire, Other
94-0000259 08/19/1994 19:36 1675 W. Smith Valley Rd EMS call
94-0000260 08/19/1994 21:26 North of 1100N on Bluff Outside rubbish, trash or waste fire
94-0000261 08/20/1994 11:33 3177 Meridian Parke Dr EMS call
94-0000262 08/20/1994 13:06 500 W 1100 N Motor vehicle accident with injuries
94-0000263 08/20/1994 14:04 500 W 1100 N Motor vehicle accident with injuries
94-0000264 08/20/1994 15:44 500W 1100 N Motor vehicle accident with injuries
94-0000265 08/20/1994 17:37 37 at 900 N Motor vehicle accident with injuries
94-0000266 08/21/1994 0:25 911 St Rd 135 EMS call
94-0000267 08/21/1994 3:06 Stonehenge Ct & Timber Creek Cover assignment, standby, moveup
94-0000268 08/21/1994 19:43 1597 Doe Ln EMS call
94-0000269 08/21/1994 20:01 Darlene Dr Outside rubbish, trash or waste fire
94-0000270 08/21/1994 23:55 150 Marlin Dr EMS call
94-0000271 08/22/1994 10:23 1487 Bomar EMS call
94-0000272 08/23/1994 4:56 406 Shady Brook Hts EMS call
94-0000273 08/24/1994 13:39 1207 Dusty Trail Cover assignment, standby, moveup
94-0000274 08/25/1994 18:36 135 south bound north of Fry EMS call
94-0000275 08/25/1994 19:19 3864 Eagle Trace Dr Fire, Other
94-0000276 08/25/1994 20:50 1086 S. Runyon Rd EMS call
94-0000277 08/26/1994 16:49 5448 Mark Ct EMS call
94-0000278 08/26/1994 19:34 Bluff south 1100 N Fire, Other
94-0000279 08/27/1994 12:57 St Rd 37 south 900 N EMS call
94-0000280 08/27/1994 19:32 477 S. Restin Rd EMS call
94-0000281 08/28/1994 0:55 135 1100 N Motor vehicle accident with injuries
94-0000282 08/28/1994 15:43 1565 Stonehedge Ct Cover assignment, standby, moveup
94-0000283 08/28/1994 17:39 961 Santa Anna Dr EMS call
94-0000284 08/29/1994 14:15 3280 W. Fairview Alarm system activation, no fire - unintentional
94-0000285 08/29/1994 18:28 4051 Hazy Ln HazMat Release Investigation
94-0000286 08/30/1994 14:42 828 Lawson Ct Fire, Other
94-0000287 09/01/1994 1:13 Shady Ln Ramblin Rd Motor vehicle accident with injuries
94-0000288 09/01/1994 6:38 5191 Tracey Jo Rd EMS call
94-0000289 09/01/1994 16:38 398 Meridian Pk Dr Cover assignment, standby, moveup
94-0000290 09/01/1994 22:43 Perry Twp Station 2 Cover assignment, standby, moveup
94-0000291 09/01/1994 22:56 1525 Rogers Rd Fire, Other
94-0000292 09/02/1994 15:56 135 N 700 N Motor vehicle accident with injuries
94-0000293 09/02/1994 19:39 453 Peterman Rd Outside rubbish, trash or waste fire
94-0000294 09/02/1994 21:24 4712 W 800 N EMS call
94-0000295 09/02/1994 21:26 453 Peterman Rd Outside rubbish, trash or waste fire
94-0000296 09/07/1994 9:07 390 Leisure Ln EMS call
94-0000297 09/08/1994 6:32 253 S. Restin Rd EMS call
94-0000298 09/09/1994 16:23 37 1100 N Motor vehicle accident with injuries
94-0000299 09/09/1994 16:35 Bluff 37 Fire, Other
94-0000300 09/10/1994 19:28 2613 Willow Lakes East Blvd Fire, Other
94-0000301 09/11/1994 17:05 Main & 135 Fire, Other
94-0000302 09/11/1994 22:20 3280 W. Fairview Alarm system activation, no fire - unintentional
94-0000303 09/12/1994 13:17 Lot 14 B Court Shady Brook EMS call
94-0000304 09/12/1994 21:05 150 S. Marlin Cover assignment, standby, moveup
94-0000305 09/13/1994 21:34 Lot 113 Oak Meadows EMS call
94-0000306 09/13/1994 23:02 3301 Buckmoor Pkwy EMS call
94-0000307 09/13/1994 3:31 109 Leaning Tree Rd EMS call
94-0000308 09/14/1994 13:05 2860 Tournament Dr EMS call
94-0000309 09/14/1994 21:34 30 Friendly Village EMS call
94-0000310 09/15/1994 11:18 400 W. back entrance to Friendly Village HazMat Release Investigation
94-0000311 09/15/1994 15:23 1283 Mount Brook Ct EMS call
94-0000312 09/15/1994 15:24 3075 Greensview Fire, Other
94-0000313 09/15/1994 18:22 Center Grove Middle School EMS call
94-0000314 09/15/1994 21:51 1100 N Glendale Trailer Park Motor vehicle accident with injuries
94-0000315 09/15/1994 21:43 712 Leisure Ln Fire, Other
94-0000316 09/16/1994 7:14 3177 Meridian Parke Dr EMS call
94-0000317 09/16/1994 14:36 5108 Johnson Fire, Other
94-0000318 09/16/1994 17:19 west of 4078 Fairview Rd Fire, Other
94-0000319 09/16/1994 17:48 1091 W. Honey Creek Rd Fire, Other
94-0000320 09/16/1994 20:32 4522 Runyon Lake Dr EMS call
94-0000321 09/17/1994 11:11 700 / 500 Fire, Other
94-0000322 09/18/1994 18:00 900 N & Peterman Rd Motor vehicle accident with injuries
94-0000323 09/18/1994 22:19 St Rd 135 at John Waynes Pub Smoke or odor removal
94-0000324 09/19/1994 5:28 Center St & Morgantown Motor vehicle accident with injuries
94-0000325 09/19/1994 8:27 4153 W. County Line Rd EMS call
94-0000326 09/19/1994 16:36 5447 W. Gallagher Fire, Other
94-0000327 09/19/1994 21:24 1873 Pheasant Way EMS call
94-0000328 09/20/1994 6:59 4566 Silversprings Dr Fire, Other
94-0000329 09/20/1994 13:28 3177 Meridian Parke Dr EMS call
94-0000330 09/20/1994 17:32 606 Leisure Ln Fire, Other
94-0000331 09/22/1994 13:55 5284 Tracey Jo Rd EMS call
94-0000332 09/23/1994 0:15 405 Pleasantview EMS call
94-0000333 09/23/1994 7:34 37 1100 N Fire, Other
94-0000334 09/23/1994 13:03 1757 W. Demaree Fire, Other
94-0000335 09/23/1994 13:17 3177 Meridian Parke Dr EMS call
94-0000336 09/23/1994 14:08 Meridian Park / 900 N Fire, Other
94-0000337 09/23/1994 22:53 6858 Stones Crossing EMS call
94-0000338 09/24/1994 14:24 4800 W. Stones Crossing  Fire, Other
94-0000339 09/24/1994 22:25 6297 Bluff Acres Dr EMS call
94-0000340 09/25/1994 11:46 170 S. St Rd 135 EMS call
94-0000341 09/26/1994 9:45 390 Shady Brook Hts Fire, Other
94-0000342 09/26/1994 17:17 900 N 135 Fire, Other
94-0000343 09/26/1994 18:04 902 N. St Rd 135 EMS call
94-0000344 09/27/1994 7:24 600 W Bluff Acres Fire, Other
94-0000345 09/27/1994 11:08 135 in front of Dairy Queen Motor vehicle accident with injuries
94-0000346 09/27/1994 12:53 1664 W 900 N EMS call
94-0000347 09/27/1994 18:33 900 N St Rd 135 Fire, Other
94-0000348 09/27/1994 21:59 1086 S. Runyon Rd EMS call
94-0000349 09/28/1994 16:44 Stones Crossing / 135 Motor vehicle accident with injuries
94-0000350 09/30/1994 5:49 890 Woodcreek Pl Fire, Other
94-0000351 09/30/1994 13:31 846 S. Morgantown Rd EMS call
94-0000352 09/30/1994 15:08 5153 Old 900 Fire, Other
94-0000353 10/01/1994 1:29 299 S. St Rd 135 EMS call
94-0000354 10/01/1994 21:12 150 Marlin Dr EMS call
94-0000355 10/01/1994 21:13 4845 Welton EMS call
94-0000356 10/01/1994 21:51 150 Marlin Dr Fire, Other
94-0000357 10/02/1994 9:39 85 Shady Brook EMS call
94-0000358 10/02/1994 20:07 1477 W. Main St Motor vehicle accident with injuries
94-0000359 10/03/1994 11:41 North of 700 N on 135 Motor vehicle accident with injuries
94-0000360 10/03/1994 12:10 900 N 400 W Motor vehicle accident with injuries
94-0000361 10/03/1994 12:26 5000 W 900 N Building fire
94-0000362 10/03/1994 13:54 5199 W 1000 N EMS call
94-0000363 10/04/1994 9:52 4853 Nance Ln EMS call
94-0000364 10/04/1994 12:23 Smith Valley e of Runyon Outside rubbish, trash or waste fire
94-0000365 10/04/1994 19:27 1675 W 900 N Suite 1-C EMS call
94-0000366 10/04/1994 21:16 4405 Hazy Ln Smoke or odor removal
94-0000367 10/04/1994 1:54 500 N Cover assignment, standby, moveup
94-0000368 10/05/1994 16:19 1100 N Leisure Ln Fire, Other
94-0000369 10/06/1994 8:40 90 S. Morgantown Rd Fire, Other
94-0000370 10/07/1994 14:46 4900 W. Stones Crossing Rd Alarm system activation, no fire - unintentional
94-0000371 10/07/1994 16:23 3960 Pineview Ln Fire, Other
94-0000372 10/07/1994 19:31 700 N Willow Lakes Motor vehicle accident with injuries
94-0000373 10/08/1994 0:38 Lot 8 Oak Meadows EMS call
94-0000374 10/08/1994 13:13 St Rd 135 900 N Motor vehicle accident with injuries
94-0000375 10/08/1994 15:51 150 Marlin Dr EMS call
94-0000376 10/08/1994 19:07 St Rd 37 & Bluff Rd Motor vehicle accident with injuries
94-0000377 10/08/1994 21:54 2433 S. Morgantown Rd Motor vehicle accident with injuries
94-0000378 10/09/1994 12:36 1485 W. Smith Valley Rd Outside rubbish, trash or waste fire
94-0000379 10/09/1994 21:35 900 N Hunting Creek Circle Smoke or odor removal
94-0000380 10/09/1994 23:21 Fry Rd S. Curves Fire, Other
94-0000381 10/10/1994 0:26 1485 W 900 N Outside rubbish, trash or waste fire
94-0000382 10/10/1994 0:58 377 West Ridge Blvd Alarm system activation, no fire - unintentional
94-0000383 10/10/1994 9:09 390 Shady Brook Hts EMS call
94-0000384 10/10/1994 9:33 Fairview / Leisure Motor vehicle accident with injuries
94-0000385 10/10/1994 15:08 Lot 52 D Ct Friendly Village EMS call
94-0000386 10/10/1994 19:17 667 S. Morgantown Rd HazMat Release Investigation
94-0000387 10/11/1994 7:34 500 W 700 N Motor vehicle accident with injuries
