Fire Department Employment Process Information

 
  
White River Twp Fire Department Hiring Process Information
 
* Tentative

Process Hire Date Type Employees Remarks Status
79 6/1/2010* Part-time 6 EMT & Paramedic Closed
78 4/16/2010 Part-time 1 Receptionist Closed
77 1/18/2010 Full-time 3 Paramedic Closed
77 1/18/2010 Part-time 6 EMT Closed
76 8/19/2009 Part-time 1 Fire Prevention Officer Closed
75 5/5/2009 Part-time 1 Firefighter Closed
74 12/30/2008 Part-time 2 Firefighter Closed
73 10/21/2008 Part-time 8 Firefighter Closed
72 5/7/2008 Part-time 6 Firefighter Closed
71 1/7/2008 Full-time 1 Engineer Closed
70 9/20/2007 Part-time 4 Firefighter Closed
69 9/1/2007 Full-time 1 Fire Chief Closed
68 10/1/2007 Full-time 2 Firefighter Closed
67 6/7/2007 Part-time 3 Firefighter Closed
66 10/1/2006 Part-time 1 Fire Prevention Officer Closed
65 10/19/2006 Part-time 3 Firefighter Closed
64 5/1/2006 Full-time 1 Admin Assistant Closed
63 4/17/2006 Part-time 3 Firefighter Closed
62 2/12/2005 Full-time 1 Engineer Closed
61 2/5/2006 Full-time 1 Lieutenant Closed
60 2/5/2006 Full-time 1 Captain Closed
59 2/5/2006 Full-time 1 Deputy Fire Marshal Closed
58 10/24/2005 Part-time 9 Firefighter Closed
57 8/31/2005 Part-time 1 Computer Technician Closed
56 8/1/2005 Full-time 2 Engineer Closed
55 3/1/2005 Part-time 4 Firefighter Closed
54 12/13/2004 Full-time 3 Captain Closed
53 12/13/2004 Full-time 1 Battalion Chief Closed
52 10/1/2004 Part-time 19 Firefighter Closed
51 10/1/2004 Full-time 20 Engineer/Lieutenant Closed
50 7/18/2004 Full-time 1 Lieutenant Closed
49 6/1/2004 Part-time 6 Firefighter Closed
48 5/24/2004 Full-time 1 Receptionist Closed
47 4/1/2003 Full-time 2 Lieutenant Closed
46 3/1/2003 Part-time 16 Firefighter Closed
45 3/1/2003 Full-time 1 Lieutenant Closed
44 1/1/2003 Full-time 2 Dep Chief / Batt Chief Closed
43 10/20/2002 Full-time 1 Lieutenant Closed
42 7/1/2002 Part-time 7 Firefighter Closed
41 2/1/2002 Part-time 7 Firefighter Closed
40 1/13/2002 Full-time 4 Lieutenant Closed
39 10/1/2001 Full-time 1 Batt Chief Closed
38 9/1/2001 Full-time 1 Lieutenant Closed
37 7/1/2001 Full-time 1 Chief Closed
36 6/28/2001 Part-time 7 Firefighter Closed
35 4/1/2001 Part-time 3 Firefighter Closed
34 2/12/2001 Part-time 3 Firefighter Closed
33 2/1/2001 Full-time 1 Lieutenant Closed
32 10/24/2000 Part-time 4 Firefighter Closed
31 5/1/2000 Part-time 6 Firefighter Closed
30 11/15/1999 Part-time 5 Firefighter Closed
29 10/1/1999 Full-time 5 Batt Chief / Lieutenant Closed
28 7/24/1999 Part-time 8 Firefighter Closed
27 3/1/1999 Full-time 1 Admin Asst Closed
26 11/1/1998 Part-time 5 Firefighter Closed
25 7/1/1998 Part-time 4 Firefighter Closed
24 5/28/1998 Part-time 4 Firefighter Closed
23 7/1/1997 Part-time 3 Firefighter Closed
22 1/1/1997 Part-time 8 Firefighter Closed
21 9/18/1996 Part-time 5 Firefighter Closed
20 8/1/1996 Full-time 1 Chief Closed
19 6/27/1996 Part-time 10 Firefighter Closed
18 3/1/1996 Part-time 8 Firefighter Closed
17 5/8/1995 Part-time 17 Firefighter Closed
16 1/1/1995 Part-time 3 Firefighter Closed
15 10/1/1994 Part-time 8 Firefighter Closed
14 1/12/1994 Part-time 3 Firefighter Closed
13 6/1/1993 Part-time 3 Firefighter Closed
12 1/1/1993 Part-time 5 Firefighter Closed
11 6/1/1992 Part-time 3 Firefighter Closed
10 1/1/1992 Part-time 9 Firefighter Closed
9 6/2/1991 Part-time 3 Firefighter Closed
8 2/6/1991 Part-time 4 Firefighter Closed
7 6/3/1990 Part-time 4 Firefighter Closed
6 8/1/1989 Part-time 8 Firefighter Closed
5 4/1/1989 Part-time 7 Firefighter Closed
4 3/1/1989 Part-time 4 Firefighter Closed
3 1/1/1989 Part-time 4 Firefighter Closed
2 1/1/1988 Part-time 3 Firefighter Closed
1 3/1/1987 Part-time 3 Firefighter Closed


 


©1997-2010 White River Township Fire Department, Inc.  -  All rights reserved

White River Township Fire Department maintains this site ("the Site") for your personal entertainment, information, education, and communication.  Feel free to browse the Site, but please read the terms and conditions before doing so.