Highland Park H.O.A
Income/Expense statement
Oct-09 2009
current period year-to-date Annual
Description Actual Budget Variance Actual Budget Variance Budget
Income:
Dues $0 $0 $0 $44,025 $44,800 ($775) $44,800
Late Fees $0 $0 $0 $50 $0 $50 $0
Miscellaneous $2 $83 ($81) $6,353 $833 $5,519 $1,000
TOTAL $2 $83 ($81) $50,428 $45,633 $4,794 $45,800
Expenses:
G&A
Legal Fees $0 $167 ($167) $7 $1,667 ($1,660) $2,000
Accounting Fees $500 $0 $500 $2,250 $0 $2,250 $0
Insurance  $0 $0 $0 $1,012 $1,100 ($88) $1,100
Property Taxes $0 $0 $0 $328 $100 $228 $200
Newsletters $0 $21 ($21) $0 $208 ($208) $250
Supplies $0 $13 ($13) $28 $125 ($97) $150
Postage $0 $13 ($13) $35 $125 ($90) $150
Printing $0 $13 ($13) $0 $125 ($125) $150
Bank Fees $0 $0 $0 $10 $0 $10 $0
WRCU fee $0 $0 $0 $640 $640 $0 $640
Social events $0 $0 $0 $0 $0 $0 $0
Miscellaneous $0 $83 ($83) $253 $833 ($580) $1,000
TOTAL $500 $308 $192 $4,563 $4,923 ($360) $5,640
Utilities
Electricty $455 $467 ($12) $4,498 $4,667 ($169) $5,600
TOTAL $455 $467 ($12) $4,498 $4,667 ($169) $5,600
Common area maintenance
Mowing $0 $0 $0 $16,470 $16,470 $0 $16,470
Mulching $0 $0 $0 $0 $0 $0 $0
Fertilization etc. $0 $0 $0 $0 $0 $0 $0
Flowers $0 $0 $0 $0 $0 $0 $0
Weeding $0 $0 $0 $0 $0 $0 $0
       SUB TOTAL $0 $0 $0 $16,470 $16,470 $0 $16,470
Irrigation $0 $0 $0 $130 $1,000 ($870) $1,000
Halloween Décor $275 $0 $275 $275 $0 $275 $250
Christmas Décor $0 $0 $0 $136 $250 ($114) $250
Building Maintenance $0 $0 $0 $1,550 $0 $1,550 $0
Miscellaneous $0 $0 $0 $108 $500 ($393) $500
TOTAL  $275 $0 $275 $18,668 $18,220 $448 $18,470
Lake care
Weed & Algae $0 $750 ($750) $1,723 $1,500 $223 $1,500
Aeration $0 $1,100 ($1,100) $11,698 $13,112 ($1,414) $13,112
Miscellaneous $0 $2,500 ($2,500) $2,613 $3,500 ($887) $3,500
Electricty $566 $500 $66 $3,323 $3,560 ($237) $3,900
TOTAL  $566 $4,850 ($4,284) $19,357 $21,672 ($2,315) $22,012
TOTAL EXPENSES $1,795 $5,625 ($3,830) $47,086 $49,482 ($2,396) $51,722