Highland Park H.O.A
Income/Expense statement
Sep-09 2009
current period year-to-date Annual
Description Actual Budget Variance Actual Budget Variance Budget
Income:
Dues $0 $0 $0 $44,025 $44,800 ($775) $44,800
Late Fees $0 $0 $0 $50 $0 $50 $0
Miscellaneous $2 $83 ($81) $6,351 $750 $5,601 $1,000
TOTAL $2 $83 ($81) $50,426 $45,550 $4,876 $45,800
Expenses:
G&A
Legal Fees $0 $167 ($167) $7 $1,500 ($1,493) $2,000
Accounting Fees $0 $0 $0 $1,750 $0 $1,750 $0
Insurance  $0 $0 $0 $1,012 $1,100 ($88) $1,100
Property Taxes $0 $0 $0 $328 $100 $228 $200
Newsletters $0 $21 ($21) $0 $188 ($188) $250
Supplies $0 $13 ($13) $28 $113 ($84) $150
Postage $0 $13 ($13) $35 $113 ($78) $150
Printing $0 $13 ($13) $0 $113 ($113) $150
Bank Fees $0 $0 $0 $10 $0 $10 $0
WRCU fee $0 $0 $0 $640 $640 $0 $640
Social events $0 $0 $0 $0 $0 $0 $0
Miscellaneous $0 $83 ($83) $253 $750 ($497) $1,000
TOTAL $0 $308 ($308) $4,063 $4,615 ($552) $5,640
Utilities
Electricty $454 $467 ($13) $4,043 $4,200 ($157) $5,600
TOTAL $454 $467 ($13) $4,043 $4,200 ($157) $5,600
Common area maintenance
Mowing $2,059 $2,059 $0 $16,470 $16,470 $0 $16,470
Mulching $0 $0 $0 $0 $0 $0 $0
Fertilization etc. $0 $0 $0 $0 $0 $0 $0
Flowers $0 $0 $0 $0 $0 $0 $0
Weeding $0 $0 $0 $0 $0 $0 $0
       SUB TOTAL $2,059 $2,059 $0 $16,470 $16,470 $0 $16,470
Irrigation $0 $500 ($500) $130 $1,000 ($870) $1,000
Halloween Décor $0 $0 $0 $0 $0 $0 $250
Christmas Décor $0 $0 $0 $136 $250 ($114) $250
Building Maintenance $0 $0 $0 $1,550 $0 $1,550 $0
Miscellaneous $0 $0 $0 $108 $500 ($393) $500
TOTAL  $2,059 $2,559 ($500) $18,393 $18,220 $173 $18,470
Lake care
Weed & Algae $861 $0 $861 $1,723 $750 $973 $1,500
Aeration $0 $0 $0 $11,698 $12,012 ($314) $13,112
Miscellaneous $0 $500 ($500) $2,613 $1,000 $1,613 $3,500
Electricty $550 $500 $50 $2,757 $3,060 ($303) $3,900
TOTAL  $1,412 $1,000 $412 $18,791 $16,822 $1,969 $22,012
TOTAL EXPENSES $3,925 $4,334 ($409) $45,291 $43,857 $1,434 $51,722