Highland Park H.O.A
Income/Expense statement
Aug-09 2009
current period year-to-date Annual
Description Actual Budget Variance Actual Budget Variance Budget
Income:
Dues $0 $0 $0 $44,475 $44,800 ($325) $44,800
Late Fees $0 $0 $0 $50 $0 $50 $0
Miscellaneous $2 $83 ($81) $5,899 $667 $5,232 $1,000
TOTAL $2 $83 ($81) $50,424 $45,467 $4,957 $45,800
Expenses:
G&A
Legal Fees $0 $167 ($167) $7 $1,333 ($1,326) $2,000
Accounting Fees $0 $0 $0 $1,750 $0 $1,750 $0
Insurance  $0 $0 $0 $1,012 $1,100 ($88) $1,100
Property Taxes $0 $0 $0 $328 $100 $228 $200
Newsletters $0 $21 ($21) $0 $167 ($167) $250
Supplies $0 $13 ($13) $28 $100 ($72) $150
Postage $0 $13 ($13) $35 $100 ($65) $150
Printing $0 $13 ($13) $0 $100 ($100) $150
Bank Fees $0 $0 $0 $10 $0 $10 $0
WRCU fee $0 $0 $0 $640 $640 $0 $640
Social events $0 $0 $0 $0 $0 $0 $0
Miscellaneous $0 $83 ($83) $253 $667 ($414) $1,000
TOTAL $0 $308 ($308) $4,063 $4,307 ($244) $5,640
Utilities
Electricty $451 $467 ($15) $3,589 $3,733 ($144) $5,600
TOTAL $451 $467 ($15) $3,589 $3,733 ($144) $5,600
Common area maintenance
Mowing $2,059 $2,059 $0 $14,411 $14,411 $0 $16,470
Mulching $0 $0 $0 $0 $0 $0 $0
Fertilization etc. $0 $0 $0 $0 $0 $0 $0
Flowers $0 $0 $0 $0 $0 $0 $0
Weeding $0 $0 $0 $0 $0 $0 $0
       SUB TOTAL $2,059 $2,059 $0 $14,411 $14,411 $0 $16,470
Irrigation $0 $0 $0 $130 $500 ($370) $1,000
Halloween Décor $0 $0 $0 $0 $0 $0 $250
Christmas Décor $0 $0 $0 $136 $250 ($114) $250
Building Maintenance $775 $0 $775 $1,550 $0 $1,550 $0
Miscellaneous $108 $250 ($143) $108 $500 ($393) $500
TOTAL  $2,941 $2,309 $633 $16,335 $15,661 $673 $18,470
Lake care
Weed & Algae $0 $0 $0 $861 $750 $111 $1,500
Aeration $0 $0 $0 $11,698 $12,012 ($314) $13,112
Miscellaneous $0 $0 $0 $2,613 $500 $2,113 $3,500
Electricty $420 $500 ($80) $2,207 $2,560 ($353) $3,900
TOTAL  $420 $500 ($80) $17,379 $15,822 $1,557 $22,012
TOTAL EXPENSES $3,812 $3,584 $229 $41,366 $39,523 $1,843 $51,722