Highland Park H.O.A
Income/Expense statement
Jul-09 2009
current period year-to-date Annual
Description Actual Budget Variance Actual Budget Variance Budget
Income:
Dues $0 $0 $0 $44,475 $44,800 ($325) $44,800
Late Fees $0 $0 $0 $50 $0 $50 $0
Miscellaneous $1,175 $83 $1,092 $5,896 $583 $5,313 $1,000
TOTAL $1,175 $83 $1,092 $50,421 $45,383 $5,038 $45,800
Expenses:
G&A
Legal Fees $7 $167 ($160) $7 $1,167 ($1,160) $2,000
Accounting Fees $250 $0 $250 $1,750 $0 $1,750 $0
Insurance  $0 $0 $0 $1,012 $1,100 ($88) $1,100
Property Taxes $0 $0 $0 $328 $100 $228 $200
Newsletters $0 $21 ($21) $0 $146 ($146) $250
Supplies $0 $13 ($13) $28 $88 ($59) $150
Postage $0 $13 ($13) $35 $88 ($53) $150
Printing $0 $13 ($13) $0 $88 ($88) $150
Bank Fees $0 $0 $0 $10 $0 $10 $0
WRCU fee $0 $0 $0 $640 $640 $0 $640
Social events $0 $0 $0 $0 $0 $0 $0
Miscellaneous $11 $83 ($73) $253 $583 ($330) $1,000
TOTAL $268 $308 ($41) $4,063 $3,998 $65 $5,640
Utilities
Electricty $447 $467 ($19) $3,138 $3,267 ($129) $5,600
TOTAL $447 $467 ($19) $3,138 $3,267 ($129) $5,600
Common area maintenance
Mowing $2,059 $2,059 $0 $12,353 $12,353 $0 $16,470
Mulching $0 $0 $0 $0 $0 $0 $0
Fertilization etc. $0 $0 $0 $0 $0 $0 $0
Flowers $0 $0 $0 $0 $0 $0 $0
Weeding $0 $0 $0 $0 $0 $0 $0
       SUB TOTAL $2,059 $2,059 $0 $12,353 $12,353 $0 $16,470
Irrigation $130 $0 $130 $130 $500 ($370) $1,000
Halloween Décor $0 $0 $0 $0 $0 $0 $250
Christmas Décor $0 $0 $0 $136 $250 ($114) $250
Building Maintenance $0 $0 $0 $775 $0 $775 $0
Miscellaneous $0 $0 $0 $0 $250 ($250) $500
TOTAL  $2,189 $2,059 $130 $13,393 $13,353 $41 $18,470
Lake care
Weed & Algae $0 $0 $0 $861 $750 $111 $1,500
Aeration $0 $0 $0 $11,698 $12,012 ($314) $13,112
Miscellaneous $1,913 $0 $1,913 $2,613 $500 $2,113 $3,500
Electricty $566 $500 $66 $1,787 $2,060 ($273) $3,900
TOTAL  $2,479 $500 $1,979 $16,959 $15,322 $1,637 $22,012
TOTAL EXPENSES $5,383 $3,334 $2,049 $37,554 $35,940 $1,614 $51,722