Highland Park H.O.A
Income/Expense statement
Aug-08
current period year-to-date Annual
Description Actual Budget Variance Actual Budget Variance Budget
Income:
Dues $0 $0 $0 $47,625 $48,000 ($375) $48,000
Late Fees $0 $0 $0 $250 $0 $250 $0
Miscellaneous $63 $83 ($21) $2,659 $667 $1,992 $1,000
TOTAL $63 $83 ($21) $50,534 $48,667 $1,867 $49,000
Expenses:
G&A
Legal Fees $0 $208 ($208) $0 $1,667 ($1,667) $2,500
Accounting Fees $0 $0 $0 $0 $350 ($350) $350
Insurance  $0 $0 $0 $1,013 $1,100 ($87) $1,100
Property Taxes $0 $0 $0 $0 $100 ($100) $200
Newsletters $0 $42 ($42) $0 $333 ($333) $500
Supplies $0 $21 ($21) $48 $167 ($119) $250
Postage $0 $13 ($13) $1 $100 ($99) $150
Printing $0 $13 ($13) $24 $100 ($76) $150
Bank Fees $0 $0 $0 $6 $0 $6 $0
WRCU fee $0 $0 $0 $640 $1,280 ($640) $1,280
Social events $0 $0 $0 $0 $0 $0 $0
Miscellaneous $10 $83 ($73) $268 $667 ($399) $1,000
TOTAL $10 $379 ($369) $2,000 $5,863 ($3,864) $7,480
Utilities
Electricty $441 $467 ($26) $3,555 $3,733 ($179) $5,600
TOTAL $441 $467 ($26) $3,555 $3,733 ($179) $5,600
Common area maintenance
Mowing $0 $1,901 ($1,901) $11,404 $13,304 ($1,901) $15,500
Mulching $0 $0 $0 $0 $0 $0 $0
Fertilization etc. $0 $0 $0 $0 $0 $0 $0
Flowers $0 $0 $0 $0 $0 $0 $0
Weeding $0 $0 $0 $0 $0 $0 $0
       SUB TOTAL $0 $1,901 ($1,901) $11,404 $13,304 ($1,901) $15,500
Irrigation $0 $0 $0 $70 $500 ($430) $1,000
Halloween Décor $0 $0 $0 $0 $0 $0 $250
Christmas Décor $0 $0 $0 $249 $250 ($1) $250
Building Maintenance $0 $0 $0 $90 $500 ($411) $500
Miscellaneous $0 $0 $0 $0 $500 ($500) $500
TOTAL  $0 $1,901 ($1,901) $11,813 $15,054 ($3,242) $18,000
Lake care
Weed & Algae $0 $0 $0 $781 $750 $31 $1,500
Aeration $11,937 $0 $11,937 $11,937 $20,000 ($8,063) $21,100
Miscellaneous $0 $0 $0 $0 $500 ($500) $3,500
Electricty $322 $500 ($178) $789 $2,740 ($1,951) $3,900
TOTAL  $12,259 $500 $11,759 $13,507 $23,990 ($10,483) $30,000
TOTAL EXPENSES $12,710 $3,246 $9,464 $30,873 $48,641 ($17,768) $61,080