Highland Park H.O.A
Income/Expense statement
Mar-08
current period year-to-date Annual
Description Actual Budget Variance Actual Budget Variance Budget
Income:
Dues $0 $0 $0 $46,700 $48,000 ($1,300) $48,000
Late Fees $0 $0 $0 $0 $0 $0 $0
Miscellaneous $111 $83 $27 $338 $250 $88 $1,000
TOTAL $111 $83 $27 $47,038 $48,250 ($1,212) $49,000
Expenses:
G&A
Legal Fees $0 $208 ($208) $0 $625 ($625) $2,500
Accounting Fees $0 $0 $0 $0 $350 ($350) $350
Insurance  $0 $0 $0 $0 $0 $0 $1,100
Property Taxes $0 $0 $0 $0 $0 $0 $200
Newsletters $0 $42 ($42) $0 $125 ($125) $500
Supplies $0 $21 ($21) $48 $63 ($15) $250
Postage $0 $13 ($13) $1 $38 ($37) $150
Printing $0 $13 ($13) $24 $38 ($14) $150
Bank Fees $0 $0 $0 $0 $0 $0 $0
WRCU fee $0 $1,280 ($1,280) $0 $1,280 ($1,280) $1,280
Social events $0 $0 $0 $0 $0 $0 $0
Miscellaneous $10 $83 ($73) $196 $250 ($54) $1,000
TOTAL $10 $379 ($369) $269 $2,768 ($2,499) $7,480
Utilities
Electricty $439 $467 ($28) $1,789 $1,400 $389 $5,600
TOTAL $439 $467 ($28) $1,789 $1,400 $389 $5,600
Common area maintenance
Mowing $0 $1,901 ($1,901) $0 $3,801 ($3,801) $15,500
Mulching $0 $0 $0 $0 $0 $0 $0
Fertilization etc. $0 $0 $0 $0 $0 $0 $0
Flowers $0 $0 $0 $0 $0 $0 $0
Weeding $0 $0 $0 $0 $0 $0 $0
       SUB TOTAL $0 $1,901 ($1,901) $0 $0 $0 $15,500
Irrigation $0 $0 $0 $0 $0 $0 $1,000
Halloween Décor $0 $0 $0 $0 $0 $0 $250
Christmas Décor $0 $0 $0 $249 $250 ($1) $250
Building Maintenance $0 $0 $0 $90 $0 $90 $500
Miscellaneous $0 $0 $0 $0 $0 $0 $500
TOTAL  $0 $1,901 ($1,901) $339 $250 $89 $18,000
Lake care
Weed & Algae $0 $0 $0 $0 $0 $0 $1,500
Aeration $0 $1,000 ($1,000) $0 $1,000 ($1,000) $21,100
Miscellaneous $0 $500 ($500) $0 $500 ($500) $3,500
Electricty $24 $80 ($56) $179 $240 ($61) $3,900
TOTAL  $24 $1,580 ($1,556) $179 $1,740 ($1,561) $30,000
TOTAL EXPENSES $473 $4,326 ($3,853) $2,575 $6,158 ($3,582) $61,080