Highland Park H.O.A
Income/Expense statement
Aug-07
current period year-to-date Annual
Description Actual Budget Variance Actual Budget Variance Budget
Income:
Dues $0 $0 $0 $47,990 $48,000 ($10) $48,000
Late Fees $0 $0 $0 $75 $0 $75 $0
Miscellaneous $141 $83 $57 $2,789 $667 $2,122 $1,000
TOTAL $141 $83 $57 $50,854 $48,667 $2,187 $49,000
Expenses:
G&A
Legal Fees $0 $208 ($208) $0 $1,667 ($1,667) $2,500
Accounting Fees $0 $0 $0 $0 $0 $0 $0
Insurance  $0 $0 $0 $999 $1,100 ($101) $1,100
Property Taxes $90 $0 $90 $149 $60 $89 $120
Newsletters $0 $42 ($42) $0 $333 ($333) $500
Supplies $0 $21 ($21) $24 $167 ($143) $250
Postage $0 $13 ($13) $62 $100 ($38) $150
Printing $0 $42 ($42) $19 $333 ($314) $500
Bank Fees $62 $0 $62 $62 $0 $62 $0
WRCU fee $0 $0 $0 $1,280 $1,100 $180 $1,100
Social events $0 $0 $0 $0 $250 ($250) $500
Miscellaneous $298 $158 $140 $551 $1,267 ($716) $1,900
TOTAL $451 $483 ($33) $3,146 $6,377 ($3,230) $8,620
Utilities
Electricty $521 $333 $188 $3,386 $2,667 $719 $4,000
TOTAL $521 $333 $188 $3,386 $2,667 $719 $4,000
Common area maintenance
Mowing $1,901 $2,500 ($599) $15,205 $10,000 $5,205 $15,000
Mulching $0 $0 $0 $0 $0 $0 $0
Fertilization etc. $0 $0 $0 $0 $0 $0 $0
Flowers $0 $0 $0 $0 $0 $0 $0
Weeding $0 $0 $0 $0 $0 $0 $0
       SUB TOTAL $1,901 $2,500 ($599) $15,205 $10,000 $5,205 $15,000
Irrigation $0 $0 $0 $90 $350 ($260) $700
Halloween Décor $0 $0 $0 $0 $0 $0 $0
Christmas Décor $0 $0 $0 $150 $0 $150 $500
Building Maintenance $0 $0 $0 $0 $0 $0 $0
Miscellaneous $0 $1,000 ($1,000) $0 $2,000 ($2,000) $2,000
TOTAL  $1,901 $3,500 ($1,599) $15,445 $12,350 $3,095 $18,200
Lake care
Weed & Algae $0 $0 $0 $1,473 $2,250 ($777) $4,500
Aeration $0 $0 $0 $3,480 $2,500 $980 $3,500
Miscellaneous $0 $0 $0 $350 $500 ($150) $1,000
Electricty $85 $375 ($290) $474 $2,075 ($1,601) $3,500
TOTAL  $85 $375 ($290) $5,777 $7,325 ($1,548) $12,500
TOTAL EXPENSES $2,957 $4,692 ($1,734) $27,754 $28,718 ($964) $43,320