Highland Park H.O.A
Income/Expense statement
Apr-07
current period year-to-date Annual
Description Actual Budget Variance Actual Budget Variance Budget
Income:
Dues $1,125 $0 $1,125 $47,240 $48,000 ($760) $48,000
Late Fees $0 $0 $0 $25 $0 $25 $0
Miscellaneous $1,683 $83 $1,599 $2,117 $333 $1,784 $1,000
TOTAL $2,808 $83 $2,724 $49,382 $48,333 $1,049 $49,000
Expenses:
G&A
Legal Fees $0 $208 ($208) $0 $833 ($833) $2,500
Accounting Fees $0 $0 $0 $0 $0 $0 $0
Insurance  $999 $1,100 ($101) $999 $1,100 ($101) $1,100
Property Taxes $0 $0 $0 $59 $0 $59 $120
Newsletters $0 $42 ($42) $0 $167 ($167) $500
Supplies $0 $21 ($21) $24 $83 ($59) $250
Postage $16 $13 $3 $34 $50 ($16) $150
Printing $0 $42 ($42) $19 $167 ($147) $500
Bank Fees $0 $0 $0 $0 $0 $0 $0
WRCU fee $0 $0 $0 $0 $1,100 ($1,100) $1,100
Social events $0 $0 $0 $0 $0 $0 $500
Miscellaneous $10 $158 ($148) $221 $633 ($412) $1,900
TOTAL $1,025 $1,583 ($558) $1,356 $4,133 ($2,778) $8,620
Utilities
Electricty $406 $333 $73 $1,603 $1,333 $270 $4,000
TOTAL $406 $333 $73 $1,603 $1,333 $270 $4,000
Common area maintenance
Mowing $1,901 $0 $1,901 $5,702 $0 $5,702 $15,000
Mulching $0 $0 $0 $0 $0 $0 $0
Fertilization etc. $0 $0 $0 $0 $0 $0 $0
Flowers $0 $0 $0 $0 $0 $0 $0
Weeding $0 $0 $0 $0 $0 $0 $0
       SUB TOTAL $1,901 $0 $1,901 $5,702 $0 $5,702 $15,000
Irrigation $0 $350 ($350) $0 $350 ($350) $700
Halloween Décor $0 $0 $0 $0 $0 $0 $0
Christmas Décor $0 $0 $0 $150 $0 $150 $500
Building Maintenance $0 $0 $0 $0 $0 $0 $0
Miscellaneous $0 $1,000 ($1,000) $0 $1,000 ($1,000) $2,000
TOTAL  $1,901 $1,350 $551 $5,852 $1,350 $4,502 $18,200
Lake care
Weed & Algae $737 $0 $737 $737 $0 $737 $4,500
Aeration $0 $2,500 ($2,500) $0 $2,500 ($2,500) $3,500
Miscellaneous $350 $0 $350 $350 $500 ($150) $1,000
Electricty $45 $350 ($305) $175 $650 ($475) $3,500
TOTAL  $1,131 $2,850 ($1,719) $1,262 $3,650 ($2,388) $12,500
TOTAL EXPENSES $4,463 $6,117 ($1,653) $10,073 $10,467 ($394) $43,320