Highland Park H.O.A
Income/Expense statement
Mar-07
current period year-to-date Annual
Description Actual Budget Variance Actual Budget Variance Budget
Income:
Dues $0 $0 $0 $47,240 $48,000 ($760) $48,000
Late Fees $0 $0 $0 $25 $0 $25 $0
Miscellaneous $191 $83 $108 $435 $250 $185 $1,000
TOTAL $191 $83 $108 $47,700 $48,250 ($550) $49,000
Expenses:
G&A
Legal Fees $0 $208 ($208) $0 $625 ($625) $2,500
Accounting Fees $0 $0 $0 $0 $0 $0 $0
Insurance  $0 $0 $0 $0 $0 $0 $1,100
Property Taxes $0 $0 $0 $59 $0 $59 $120
Newsletters $0 $42 ($42) $0 $125 ($125) $500
Supplies $0 $21 ($21) $24 $63 ($39) $250
Postage $0 $13 ($13) $18 $38 ($20) $150
Printing $0 $42 ($42) $19 $125 ($106) $500
Bank Fees $0 $0 $0 $0 $0 $0 $0
WRCU fee $0 $1,100 ($1,100) $0 $1,100 ($1,100) $1,100
Social events $0 $0 $0 $0 $0 $0 $500
Miscellaneous $165 $158 $7 $211 $475 ($264) $1,900
TOTAL $165 $1,583 ($1,418) $331 $2,550 ($2,219) $8,620
Utilities
Electricty $388 $333 $55 $1,197 $1,000 $197 $4,000
TOTAL $388 $333 $55 $1,197 $1,000 $197 $4,000
Common area maintenance
Mowing $1,901 $0 $1,901 $3,801 $0 $3,801 $15,000
Mulching $0 $0 $0 $0 $0 $0 $0
Fertilization etc. $0 $0 $0 $0 $0 $0 $0
Flowers $0 $0 $0 $0 $0 $0 $0
Weeding $0 $0 $0 $0 $0 $0 $0
       SUB TOTAL $1,901 $0 $1,901 $3,801 $0 $3,801 $15,000
Irrigation $0 $0 $0 $0 $0 $0 $700
Halloween Décor $0 $0 $0 $0 $0 $0 $0
Christmas Décor $0 $0 $0 $150 $0 $150 $500
Building Maintenance $0 $0 $0 $0 $0 $7,753 $0
Miscellaneous $0 $0 $0 $0 $0 $2,000
TOTAL  $1,901 $0 $1,901 $3,951 $0 $3,951 $18,200
Lake care
Weed & Algae $0 $0 $0 $0 $0 $0 $4,500
Aeration $0 $0 $0 $0 $0 $0 $3,500
Miscellaneous $0 $500 ($500) $0 $500 ($500) $1,000
Electricty $43 $100 ($57) $131 $300 ($169) $3,500
TOTAL  $43 $600 ($557) $131 $800 ($669) $12,500
TOTAL EXPENSES $2,497 $2,517 ($20) $5,609 $4,350 $1,259 $43,320