Highland Park H.O.A
Income/Expense statement
Feb-07
current period year-to-date Annual
Description Actual Budget Variance Actual Budget Variance Budget
Income:
Dues $18,375 $0 $18,375 $46,115 $48,000 ($1,885) $48,000
Late Fees $25 $0 $25 $25 $0 $25 $0
Miscellaneous $165 $83 $82 $243 $167 $77 $1,000
TOTAL $18,565 $83 $18,482 $46,383 $48,167 ($1,783) $49,000
Expenses:
G&A
Legal Fees $0 $208 ($208) $0 $417 ($417) $2,500
Accounting Fees $0 $0 $0 $0 $0 $0 $0
Insurance  $0 $0 $0 $0 $0 $0 $1,100
Property Taxes $0 $0 $0 $59 $0 $59 $120
Newsletters $0 $42 ($42) $0 $83 ($83) $500
Supplies $24 $21 $3 $24 $42 ($18) $250
Postage $8 $13 ($5) $18 $25 ($7) $150
Printing $0 $42 ($42) $19 $83 ($64) $500
Bank Fees $0 $0 $0 $0 $0 $0 $0
WRCU fee $0 $0 $0 $0 $0 $0 $1,100
Social events $0 $0 $0 $0 $0 $0 $500
Miscellaneous $35 $158 ($123) $46 $317 ($271) $1,900
TOTAL $67 $483 ($416) $166 $967 ($801) $8,620
Utilities
Electricty $403 $333 $70 $809 $667 $142 $4,000
TOTAL $403 $333 $70 $809 $667 $142 $4,000
Common area maintenance
Mowing $1,901 $0 $1,901 $1,901 $0 $1,901 $15,000
Mulching $0 $0 $0 $0 $0 $0 $0
Fertilization etc. $0 $0 $0 $0 $0 $0 $0
Flowers $0 $0 $0 $0 $0 $0 $0
Weeding $0 $0 $0 $0 $0 $0 $0
       SUB TOTAL $1,901 $0 $1,901 $1,901 $0 $1,901 $15,000
Irrigation $0 $0 $0 $0 $0 $0 $700
Halloween Décor $0 $0 $0 $0 $0 $0 $0
Christmas Décor $0 $0 $0 $150 $0 $150 $500
Building Maintenance $0 $0 $0 $0 $0 $3,951 $0
Miscellaneous $0 $0 $0 $0 $0 $2,000
TOTAL  $1,901 $0 $1,901 $2,051 $0 $2,051 $18,200
Lake care
Weed & Algae $0 $0 $0 $0 $0 $0 $4,500
Aeration $0 $0 $0 $0 $0 $0 $3,500
Miscellaneous $0 $0 $0 $0 $0 $2,051 $1,000
Electricty $43 $100 ($57) $87 $200 $3,500
TOTAL  $43 $100 ($57) $87 $200 $5,343 $12,500
TOTAL EXPENSES $2,414 $917 $1,498 $3,113 $1,833 $1,279 $43,320