Highland Park H.O.A
Income/Expense statement
Nov-06
current period year-to-date Annual
Description Actual Budget Variance Actual Budget Variance Budget
Income:
Dues $0.00 $0.00 $0.00 $47,360.00 $47,360.00 $0.00 $47,360.00
Late Fees $0.00 $0.00 $0.00 $200.00 $0.00 $200.00 $0.00
Miscellaneous $75.81 $83.33 ($7.52) $7,298.63 $916.67 $6,381.96 $1,000.00
TOTAL INCOME $75.81 $47,443.33 ($47,367.52) $54,858.63 $48,276.67 $6,581.96 $48,360.00
Expenses:
G&A
Legal Fees $0.00 $250.00 ($250.00) $1,630.00 $2,750.00 ($1,120.00) $3,000.00
Accounting Fees $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Insurance  $0.00 $0.00 $0.00 $999.00 $1,200.00 ($201.00) $1,200.00
Property Taxes $0.00 $62.50 ($62.50) $53.33 $125.00 ($71.67) $125.00
Newsletters $0.00 $0.00 $0.00 $0.00 $500.00 ($500.00) $500.00
Supplies $0.00 $16.67 ($16.67) $47.54 $183.33 ($135.79) $200.00
Postage $0.00 $8.33 ($8.33) $0.00 $91.67 ($91.67) $100.00
Printing $0.00 $41.67 ($41.67) $0.00 $458.33 ($458.33) $500.00
Bank Fees $0.00 $8.33 ($8.33) $52.00 $91.67 ($39.67) $100.00
Welcome Baskets $0.00 $65.00 ($65.00) $0.00 $715.00 ($715.00) $780.00
Social events $0.00 $0.00 $0.00 $0.00 $250.00 ($250.00) $600.00
Miscellaneous $10.47 $75.00 ($64.53) $1,567.51 $1,925.00 ($357.49) $2,000.00
TOTAL G&A $10.47 $527.50 ($517.03) $4,349.38 $8,290.00 ($3,940.62) $9,105.00
Utilities
Electricty $550.96 $659.50 ($108.54) $6,012.77 $7,254.50 ($1,241.73) $7,914.00
TOTAL UTILITIES $550.96 $659.50 ($108.54) $6,012.77 $7,254.50 ($1,241.73) $7,914.00
Lawn Care
Mowing $870.00 $375.00 $495.00 $13,829.00 $3,000.00 $10,829.00 $3,000.00
Mulching $0.00 $0.00 $0.00 $0.00 $3,000.00 ($3,000.00) $3,000.00
Fertilization etc. $0.00 $0.00 $0.00 $79.50 $800.00 ($720.50) $800.00
Flowers $0.00 $0.00 $0.00 $1,910.00 $3,000.00 ($1,090.00) $3,000.00
Weeding $0.00 $0.00 $0.00 $430.10 $2,500.00 ($2,069.90) $2,500.00
Irrigation $456.00 $0.00 $456.00 $531.00 $1,800.00 ($1,269.00) $1,800.00
Halloween Décor $122.45 $0.00 $122.45 $647.45 $500.00 $147.45 $500.00
Christmas Décor $0.00 $500.00 ($500.00) $590.00 $500.00 $90.00 $500.00
Miscellaneous $0.00 $100.00 ($100.00) $183.00 $1,100.00 ($917.00) $1,200.00
TOTAL LAWN CARE $1,448.45 $975.00 $473.45 $18,200.05 $16,200.00 $2,000.05 $16,300.00
Amenities
Lake Care $0.00 $0.00 $0.00 $1,846.92 $1,200.00 $646.92 $1,200.00
Miscellaneous $0.00 $83.33 ($83.33) $0.00 $916.67 ($916.67) $1,000.00
Fountains $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Building Maintenance $0.00 $0.00 $0.00 $8,950.00 $7,000.00 $1,950.00 $7,000.00
TOTAL AMENITIES $0.00 $83.33 ($83.33) $10,796.92 $9,116.67 $1,680.25 $9,200.00
TOTAL EXPENSES $2,009.88 $2,245.33 ($235.45) $39,359.12 $40,861.17 ($1,502.05) $42,519.00