Highland Park H.O.A
Income/Expense statement
Aug-06
current period year-to-date Annual
Description Actual Budget Variance Actual Budget Variance Budget
Income:
Dues $0.00 $0.00 $0.00 $46,990.00 $47,360.00 (370.00) $47,360.00
Late Fees $0.00 $0.00 $0.00 $175.00 $0.00 175.00 $0.00
Miscellaneous $114.46 $83.33 $31.13 $6,681.49 $666.67 6,014.82 $1,000.00
TOTAL INCOME $114.46 $47,443.33 ($47,328.87) $53,846.49 $48,026.67 5,819.82 $48,360.00
Expenses:
G&A
Legal Fees $0.00 $250.00 ($250.00) $1,630.00 $2,000.00 (370.00) $3,000.00
Accounting Fees $0.00 $0.00 $0.00 $0.00 $0.00 0.00 $0.00
Insurance  $0.00 $0.00 $0.00 $999.00 $1,200.00 (201.00) $1,200.00
Property Taxes $0.00 $0.00 $0.00 $53.33 $62.50 (9.17) $125.00
Newsletters $0.00 $0.00 $0.00 $0.00 $500.00 (500.00) $500.00
Supplies $0.00 $16.67 ($16.67) $47.54 $133.33 (85.79) $200.00
Postage $0.00 $8.33 ($8.33) $0.00 $66.67 (66.67) $100.00
Printing $0.00 $41.67 ($41.67) $0.00 $333.33 (333.33) $500.00
Bank Fees $0.00 $8.33 ($8.33) $52.00 $66.67 (14.67) $100.00
Welcome Baskets $0.00 $65.00 ($65.00) $0.00 $520.00 (520.00) $780.00
Social events $0.00 $0.00 $0.00 $0.00 $250.00 (250.00) $600.00
Miscellaneous $10.47 $75.00 ($64.53) $1,536.10 $1,700.00 (163.90) $2,000.00
TOTAL G&A $10.47 $465.00 ($454.53) $4,317.97 $6,832.50 (2,514.53) $9,105.00
Utilities
Electricty $565.37 $659.50 ($94.13) $4,472.75 $5,276.00 (803.25) $7,914.00
TOTAL UTILITIES $565.37 $659.50 ($94.13) $4,472.75 $5,276.00 (803.25) $7,914.00
Lawn Care
Mowing $2,500.80 $375.00 $2,125.80 $10,458.20 $1,875.00 8,583.20 $3,000.00
Mulching $0.00 $0.00 $0.00 $0.00 $3,000.00 (3,000.00) $3,000.00
Fertilization etc. $0.00 $0.00 $0.00 $79.50 $400.00 (320.50) $800.00
Flowers $0.00 $0.00 $0.00 $1,910.00 $2,000.00 (90.00) $3,000.00
Weeding $0.00 $416.67 ($416.67) $430.10 $2,083.33 (1,653.23) $2,500.00
Irrigation $0.00 $0.00 $0.00 $0.00 $1,200.00 (1,200.00) $1,800.00
Halloween Décor $0.00 $0.00 $0.00 $0.00 $0.00 0.00 $500.00
Christmas Décor $0.00 $0.00 $0.00 $158.00 $0.00 158.00 $500.00
Miscellaneous $0.00 $100.00 ($100.00) $31.00 $800.00 (769.00) $1,200.00
TOTAL LAWN CARE $2,500.80 $891.67 $1,609.13 $13,066.80 $11,358.33 1,708.47 $16,300.00
Amenities
Lake Care $0.00 $600.00 ($600.00) $1,273.46 $1,200.00 73.46 $1,200.00
Miscellaneous $0.00 $83.33 ($83.33) $0.00 $666.67 (666.67) $1,000.00
Fountains $0.00 $0.00 $0.00 $0.00 $0.00 0.00 $0.00
$0.00 $0.00 $0.00 $8,950.00 $7,000.00 1,950.00 $7,000.00
TOTAL AMENITIES 0 $683.33 ($683.33) 10223.46 $8,866.67 1,356.79 $9,200.00
TOTAL EXPENSES 3076.64 $2,699.50 $377.14 32080.98 $32,333.50 (252.52) $42,519.00