Highland Park H.O.A
Income/Expense statement
May-06
current period year-to-date Annual
Description Actual Budget Variance Actual Budget Variance Budget
Income:
Dues $0.00 $0.00 $0.00 $46,990.00 $47,360.00 (370.00) $47,360.00
Late Fees $0.00 $0.00 $0.00 $175.00 $0.00 175.00 $0.00
Miscellaneous $149.57 $83.33 $66.24 $6,316.15 $416.67 5,899.48 $1,000.00
TOTAL INCOME $149.57 $47,443.33 ($47,293.76) $53,481.15 $47,776.67 5,704.48 $48,360.00
Expenses:
G&A
Legal Fees $0.00 $250.00 ($250.00) $0.00 $1,250.00 (1,250.00) $3,000.00
Accounting Fees $0.00 $0.00 $0.00 $0.00 $0.00 0.00 $0.00
Insurance  $0.00 $0.00 $0.00 $999.00 $1,200.00 (201.00) $1,200.00
Property Taxes $53.33 $62.50 ($9.17) $53.33 $62.50 (9.17) $125.00
Newsletters $0.00 $0.00 $0.00 $0.00 $250.00 (250.00) $500.00
Supplies $47.54 $16.67 $30.87 $47.54 $83.33 (35.79) $200.00
Postage $0.00 $8.33 ($8.33) $0.00 $41.67 (41.67) $100.00
Printing $0.00 $41.67 ($41.67) $0.00 $208.33 (208.33) $500.00
Bank Fees $8.00 $8.33 ($0.33) $8.00 $41.67 (33.67) $100.00
Welcome Baskets $0.00 $65.00 ($65.00) $0.00 $325.00 (325.00) $780.00
Social events $0.00 $0.00 $0.00 $0.00 $0.00 0.00 $600.00
Miscellaneous $10.47 $75.00 ($64.53) $1,494.74 $1,475.00 19.74 $2,000.00
TOTAL G&A $119.34 $527.50 ($408.16) $2,602.61 $4,937.50 (2,334.89) $9,105.00
Utilities
Electricty $480.83 $659.50 ($178.67) $2,234.00 $3,297.50 (1,063.50) $7,914.00
TOTAL UTILITIES $480.83 $659.50 ($178.67) $2,234.00 $3,297.50 (1,063.50) $7,914.00
Lawn Care
Mowing $455.00 $375.00 $80.00 $455.00 $750.00 (295.00) $3,000.00
Mulching $0.00 $0.00 $0.00 $0.00 $3,000.00 (3,000.00) $3,000.00
Fertilization etc. $0.00 $0.00 $0.00 $79.50 $400.00 (320.50) $800.00
Flowers $410.00 $0.00 $410.00 $780.00 $1,000.00 (220.00) $3,000.00
Weeding $408.10 $416.67 ($8.57) $430.10 $833.33 (403.23) $2,500.00
Irrigation $0.00 $600.00 ($600.00) $0.00 $600.00 (600.00) $1,800.00
Halloween Décor $0.00 $0.00 $0.00 $0.00 $0.00 0.00 $500.00
Christmas Décor $0.00 $0.00 $0.00 $158.00 $0.00 158.00 $500.00
Miscellaneous $0.00 $100.00 ($100.00) $31.00 $500.00 (469.00) $1,200.00
TOTAL LAWN CARE $1,273.10 $1,491.67 ($218.57) $1,933.60 $7,083.33 (5,149.73) $16,300.00
Amenities
Lake Care $573.46 $0.00 $573.46 $1,273.46 $600.00 673.46 $1,200.00
Miscellaneous $0.00 $83.33 ($83.33) $0.00 $416.67 (416.67) $1,000.00
Fountains $0.00 $0.00 $0.00 $0.00 $0.00 0.00 $0.00
TOTAL AMENITIES $0.00 $0.00 $0.00 $8,950.00 $7,000.00 1,950.00 $7,000.00
573.46 $83.33 $490.13 10223.46 $8,016.67 2,206.79 $9,200.00
TOTAL EXPENSES
2446.73 $2,762.00 ($315.27) 16993.67 $23,335.00 (6,341.33) $42,519.00