HIGHLAND PARK HOMEOWNERS ASSOCIATION
Budget Report - December 31, 2004
REVENUES
10000 GENERAL REVENUES Y-T-D Actual 2004 Budget Variance
10001 Assessments  $       51,794.18  $       47,360.00  $          4,434.18
10002 Late Fees  $             300.00  $                      -    $             300.00
10003 Outstanding  $                      -    $                      -    $                      -  
10004 Miscellaneous  $               87.50  $                      -    $               87.50
  TOTAL 10000  $       52,181.68  $       47,360.00  $          4,821.68
GRAND TOTAL REVENUES  $  52,181.68  $  47,360.00  $    4,821.68
EXPENSES
20000 GENERAL MGMT & ADMIN Y-T-D Actual 2004 Budget Variance
20001 Management Fees  $          1,785.00  $          7,140.00  $        (5,355.00)
20002 Legal Fees  $          3,136.00  $          2,600.00  $             536.00
20003 Accounting Fees  $             235.00  $             250.00  $              (15.00)
20004 Insurance  $          1,029.00  $          1,400.00  $           (371.00)
20005 Property Taxes  $               56.02  $             200.00  $           (143.98)
20006 Newsletters  $                      -    $             100.00  $           (100.00)
20007 Supplies  $             256.87  $             550.00  $           (293.13)
20008 Postage  $             109.21  $             225.00  $           (115.79)
20009 Printing  $               82.68  $             100.00  $              (17.32)
20010 Bank Fees  $               60.80  $               25.00  $               35.80
20011 Miscellaneous  $          3,436.28  $             196.00  $          3,240.28
  Total 20000  $       10,186.86  $       12,786.00  $        (2,599.14)
30000 UTILITIES Y-T-D Actual 2004 Budget Variance
30001 Electricity  $          9,754.29  $       15,750.00  $        (5,995.71)
  TOTAL 30000  $          9,754.29  $       15,750.00  $        (5,995.71)
40000 LANDSCAPING Y-T-D Actual 2004 Budget Variance
40001 Mowing  $          2,745.00  $          5,075.00  $        (2,330.00)
40002 Mulching  $          1,774.50  $          3,125.00  $        (1,350.50)
40003 Fertilization  $             460.00  $          1,250.00  $           (790.00)
40004 Flowers  $          2,627.77  $          2,000.00  $             627.77
40005 Irrigation  $          1,655.53  $          1,000.00  $             655.53
40006 Miscellaneous  $          2,159.07  $             650.00  $          1,509.07
  TOTAL 40000  $       11,421.87  $       13,100.00  $        (1,678.13)
50000 AMENTITIES Y-T-D Actual 2004 Budget Variance
50001 Lake Care  $          1,358.70  $          3,720.00  $        (2,361.30)
50002 Fountains  $                      -    $             250.00  $           (250.00)
50003 Miscellaneous  $             159.00  $          1,350.00  $        (1,191.00)
  TOTAL 50000  $          1,517.70  $          5,320.00  $        (3,802.30)
GRAND TOTAL EXPENSES  $  32,880.72  $  46,956.00  $ (14,075.28)
Prepared by:  Dennis O'Toole - 1/1/05