HIGHLAND PARK HOMEOWNERS ASSOCIATION
Budget Report - November 30, 2004
REVENUES
10000 GENERAL REVENUES Y-T-D Actual 2004 Budget Variance
10001 Assessments  $       51,794.18  $       47,360.00  $          4,434.18
10002 Late Fees  $             300.00  $                      -    $             300.00
10003 Outstanding  $                      -    $                      -    $                      -  
10004 Miscellaneous  $               87.50  $                      -    $               87.50
  TOTAL 10000  $       52,181.68  $       47,360.00  $          4,821.68
GRAND TOTAL REVENUES  $  52,181.68  $  47,360.00  $    4,821.68
EXPENSES
20000 GENERAL MGMT & ADMIN Y-T-D Actual 2004 Budget Variance
20001 Management Fees  $          1,785.00  $          7,140.00  $        (5,355.00)
20002 Legal Fees  $          2,673.50  $          2,600.00  $               73.50
20003 Accounting Fees  $             235.00  $          1,400.00  $        (1,165.00)
20004 Insurance  $          1,029.00  $             550.00  $             479.00
20005 Property Taxes  $               56.02  $             250.00  $           (193.98)
20006 Newsletters  $                      -    $             225.00  $           (225.00)
20007 Supplies  $             243.12  $             200.00  $               43.12
20008 Postage  $             109.21  $             196.00  $              (86.79)
20009 Printing  $               62.33  $             100.00  $              (37.67)
20010 Bank Fees  $               60.80  $             100.00  $              (39.20)
20011 Miscellaneous  $          1,685.11  $               25.00  $          1,660.11
  Total 20000  $          7,939.09  $       12,786.00  $        (4,846.91)
30000 UTILITIES Y-T-D Actual 2004 Budget Variance
30001 Electricity  $          9,321.43  $       15,750.00  $        (6,428.57)
  TOTAL 30000  $          9,321.43  $       15,750.00  $        (6,428.57)
40000 LANDSCAPING Y-T-D Actual 2004 Budget Variance
40001 Mowing  $          2,595.00  $          5,075.00  $        (2,480.00)
40002 Mulching  $          1,739.50  $          3,125.00  $        (1,385.50)
40003 Fertilization  $             375.00  $          2,000.00  $        (1,625.00)
40004 Flowers  $          2,627.77  $          1,250.00  $          1,377.77
40005 Irrigation  $          1,655.53  $          1,000.00  $             655.53
40006 Miscellaneous  $             875.00  $             650.00  $             225.00
  TOTAL 40000  $          9,867.80  $       13,100.00  $        (3,232.20)
50000 AMENTITIES Y-T-D Actual 2004 Budget Variance
50001 Lake Care  $             990.35  $          3,720.00  $        (2,729.65)
50002 Fountains  $                      -    $          1,350.00  $        (1,350.00)
50003 Miscellaneous  $             159.00  $             250.00  $              (91.00)
  TOTAL 50000  $          1,149.35  $          5,320.00  $        (4,170.65)
GRAND TOTAL EXPENSES  $  28,277.67  $  46,956.00  $ (18,678.33)
Prepared by:  Dennis O'Toole - 12/1/04